Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Bruce English 2011-12 Stats



 
 

#01 English, Bruce

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
HARVARD  11/19/11    4  0-2  .000  0-1  .000  1-3  .333  0  0  0  0.0  0  0  0  0  0  1  1  1.0  
NORTHERN ARIZONA  11/26/11    9  3-3  1.000  0-0  .000  1-1  1.000  0  2  2  1.0  1  0  0  0  0  0  7  4.0  
#23 SAINT LOUIS  11/29/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.7  
COLUMBIA  12/02/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  2.0  
LA SIERRA  12/03/11    18  2-6  .333  0-2  .000  0-0  .000  1  2  3  1.0  2  0  6  1  0  2  4  2.4  
NORTH TEXAS  12/04/11    8  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.0  3  0  0  2  1  0  1  2.2  
IDAHO STATE  12/10/11    6  0-1  .000  0-0  .000  4-6  .667  1  2  3  1.3  1  0  0  1  0  0  4  2.4  
at Florida State  12/18/11    13  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.1  3  0  1  1  0  0  1  2.3  
at Morgan State  12/21/11    7  0-1  .000  0-1  .000  1-2  .500  1  1  2  1.2  1  0  2  0  0  0  1  2.1  
VANGUARD  12/27/11    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  2  0  1.9  
at San Francisco  12/31/11    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  1  0  0  0  0  1.7  
at San Diego  01/07/12    17  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  0  1.6  
#21 GONZAGA BULLDOGS  01/14/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.5  
at BYU  01/19/12    7  1-3  .333  1-3  .333  2-2  1.000  0  1  1  1.1  2  0  0  1  0  0  5  1.7  
at Santa Clara  01/24/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.6  
PEPPERDINE  02/02/12    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.5  
at GONZAGA BULLDOGS  02/11/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  2  0  0  0  0  1.4  
WEBER STATE  03/18/12    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.3  
at Utah State  03/21/12    7  2-2  1.000  0-0  .000  0-0  .000  1  1  2  0.9  3  0  0  1  0  0  4  1.5  
Totals      0  131  8-25  .320  1-10  .100  11-18  .611  5  12  17  0.9  22  0  12  9  1  5  28  1.5  
 
Games played: 19        Rebounds/game: 0.9  
Points/game: 1.5        Assists/game: 0.6  
FG Pct: 32.0        Turnovers/game: 0.5  
3FG Pct: 10.0        Assist/turnover ratio: 1.3  
FT Pct: 61.1        Steals/game: 0.3  
         Blocks/game: 0.1