Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Impressive Wins Keep Coming

Impressive Wins Keep Coming

March 25, 2004

Loyola Marymount University
Wins vs. National Ranked (Top-14 only)
Sport Date Opponent Result LMU Rk
BASE May 21, 1998 #2 Stanford 6-2 NR
BASE Feb. 20, 2001 #2 USC 9-1 NR
MSOC Sept. 22, 2002 #3 UCLA 2-0 17
BASE March 19, 2003 #5 CS Fullerton 3-2 NR
BASE June 1, 1986 #5 LSU 4-3 6
MSOC Nov. 15, 2003 #6 Santa Clara 3-0 18
MWP Oct. 24, 2002 #6 Pepperdine 7-6 (2ot) 9
MWP Oct. 6, 2002 #6 Pacific 12-7 9
WWP Apr. 18, 2001 #6 UCSB 5-3 10
WWP March 19, 2004 #7 California 7-5 9
MWP Nov. 22, 2003 #7 UC San Diego 6-5 9
MWP Sept. 17, 2003 #7 UC Irvine 8-7 10
MSOC Sept. 7, 2003 #7 Creighton 2-1 (2ot) NR
WVB Sept. 2, 2003 #7 UC Santa Barbara 3-1 NR
WSOC Oct. 28, 2001 #7 Saint Mary's 1-0 NR
WWP Feb. 10, 2002 #7 Hawaii 8-3 10
BASE June 11, 1905 #7 Long Beach St. 11-3 NR
BASE April 1, 2003 #8 Long Beach St. 11-6 NR
MWP Oct. 13, 2001 #8 UCSB 8-5 10
MWP Oct. 25, 2001 #8 UC San Diego 7-6 7
MSOC Oct. 5, 2003 #9 UC Santa Barbara 1-0 NR
MWP Sept. 26, 2002 #9 Long Beach St. 8-6 11
WWP Feb. 9, 2002 #9 San Diego State 5-3 10
WWP Apr. 21, 2001 #9 Long Beach St. 8-6 10
WVB Nov. 4, 2000 #9 Pepperdine 3-1 24
WWP March 20, 2004 #10 San Jose State 5-3 9
MWP Oct. 4, 2003 #10 UC Santa Barbara 7-6 9
MWP Sept. 20, 2003 #10 Pacific 11-6 11
MWP Sept. 28, 2002 #10 UC Santa Barbara 10-6 11
MWP Sept. 15, 2002 #10 UC Santa Barbara 6-5 11
SOFT May 2, 2002 #10 Fresno State 1-0 NR
WWP Apr. 29, 2001 #10 UC Davis 7-6 8
BASE May 1, 1986 #10 Hawaii 12-5/10-6 12
WVB Dec. 5, 1997 #10 Hawaii 3-0 21
BASE Feb. 14, 2004 #11 Baylor 8-7 NR
WWP Feb. 10, 2002 #11 Long Beach St. 7-6 10
MSOC Sept. 30, 2001 #11 UCLA 1-0 NR
BASE May 1, 1986 #11 UCSB 14-6 12
WWP Feb. 29, 2004 #12 San Jose State 6-3 9
WVB Oct. 24, 2003 #12 Santa Clara 3-2 18
MSOC Oct. 13, 2002 #12 San Diego 3-2 (2ot) 7
WWP Apr. 12, 2001 #12 UC San Diego 5-3 10
BASE Feb. 24, 2004 #13 CS Fullerton 3-2 NR
MBB Mar. 18, 1990 #13 Michigan 149-115 17
BASE May 1, 1986 #13 UCLA 12-10 12
WWP March 6, 2004 #14 UC San Diego 8-3 9
WWP Feb. 29, 2004 #14 UC Davis 7-4 9
WWP Feb. 7, 2004 #14 Arizona State 9-5 7
BASE May 1, 1986 #14 Pepperdine 14-9 12
WVB Dec. 8, 1996 #14 UCSB 3-1 6
By Sport:
Women's Water Polo 13
Baseball 13
Men's Water Polo 11
Men's Soccer 6
Volleyball 5
Women's Soccer 1
Men's Basketball 1
Softball 1
Bold = 2003-04 School Year
Note: Sports listed are those currently sponsored by LMU at the NCAA Division I level.