Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#11 Pepperdine (6-9, 0-0) -VS- #14 Loyola Marymount (9-6, 0-0)

Box Score

Pepperdine logo
10
vs
Loyola Marymount logo
13

#11 Pepperdine (6-9, 0-0) -VS- #14 Loyola Marymount (9-6, 0-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pepperdine PEP 3 3 1 3 10
LMU Loyola Marymount 5 2 4 2 13
Date:
10/03/2026
Time:
1:00 PM
Site:
Los Angeles, CA
Venue:
Burns Aquatics Center
VIEW
Match History vs Pepperdine

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:21 LMU LMU G Nick Leung
1st 5:37 PEP PEP G Hunter Danko
1st 4:43 PEP PEP G-P Hunter Danko
1st 4:24 LMU LMU G Gabrijel Burburan
1st 3:05 LMU LMU G Soren Martin
1st 2:15 LMU LMU G-E Mateo Obando
1st 1:50 PEP PEP G-E Cade Anderton
1st 0:34 LMU LMU G Nick Leung
2nd 6:20 PEP PEP G Hunter Danko
2nd 5:53 LMU LMU G Nico Furneaux
2nd 2:57 PEP PEP G Brian Barnuevo
2nd 2:19 LMU LMU G Caden Poulleau
2nd 0:50 PEP PEP G Erik Ionescu
3rd 6:41 LMU LMU G Nick Leung
3rd 4:37 LMU LMU G Nico Furneaux
3rd 3:27 LMU LMU G Gabrijel Burburan
3rd 1:24 PEP PEP G Erik Ionescu
3rd 0:49 LMU LMU G Bence Barics
4th 6:54 LMU LMU G-E Caden Poulleau
4th 6:26 PEP PEP G-E Charles Warmington
4th 4:35 PEP PEP G-E Charles Warmington
4th 1:14 LMU LMU G Gabrijel Burburan
4th 0:18 PEP PEP G Erik Ionescu

Team Statistics

Team Statistics
Statistic PEP LMU
Shots 32 36
Goals 10 13
Assists 7 11
Points 17 24
Exclusions 4 10
Steals 5 10
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 5:53 LMU E Bence Barics
1st 4:43 LMU E Nico Furneaux
1st 2:20 PEP E Csanád Bella
1st 0:00 LMU E-P Nico Furneaux
1st 0:00 LMU E Eduardo Carraresi
2nd 5:10 PEP E-P Erik Ionescu
2nd 0:10 LMU E Eduardo Carraresi
2nd 0:04 LMU E-P Gabrijel Burburan
3rd 2:23 LMU E Gabrijel Burburan
4th 6:57 PEP E Jackson Benners
4th 6:41 LMU E Bence Barics
4th 4:54 LMU E Luka Dimic
4th 4:16 PEP E Csanád Bella
4th 0:34 LMU E Eduardo Carraresi

Individual Statistics

#11 Pepperdine 10

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Max Smirnov - 0G, 0A 1 0 0 0 0 1 2 0 0-0
1 Jaxon Leach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Jon Carcarey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gabe Lewis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Conor Brough - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Owen Tift - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Cade Anderton - 1G, 0A 3 1 0 1 0 1 0 0 0-0
7 Max Burstein - 0G, 1A 1 0 1 1 0 0 0 0 0-0
8 Alex Piccin - 0G, 1A 1 0 1 1 0 1 1 0 2-0
9 Charles Warmington - 2G, 2A 6 2 2 4 0 0 1 0 0-1
10 Csanád Bella - 0G, 0A 2 0 0 0 2 1 0 0 0-0
11 Jackson Benners - 0G, 1A 1 0 1 1 1 0 0 1 1-0
12 Milo Joseph - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Woden Chompff - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Nick Bryant - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Cameron Bench - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Garrett Chivers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Hunter Danko - 3G, 1A 4 3 1 4 0 0 1 0 0-0
18 Tyce di Pretoro - 0G, 1A 2 0 1 1 0 0 0 0 0-0
19 Zach Moore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Ivan Khramtsov - 0G, 0A 1 0 0 0 0 1 0 0 0-0
21 Reed Pantaleon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Erik Ionescu - 3G, 0A 6 3 0 3 1 0 0 0 0-0
24 Adam Yost - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Sameer Gowda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Will Stuart - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Brian Barnuevo - 1G, 0A 3 1 0 1 0 1 0 1 0-0
TOTALS 32 10 7 17 4 6 5 2 3-1
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1B Max Smirnov - 13S 0:32 13 13
TOTALS 13 13

#14 Loyola Marymount 13

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 De Souza, Pablo - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Allan, Jonah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Smith, Asher - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Leung, Nick - 3G, 1A 5 3 1 4 0 0 0 0 0-1
5 Obando, Mateo - 1G, 1A 2 1 1 2 0 0 1 0 0-0
6 Barics, Bence - 1G, 0A 1 1 0 1 2 2 0 0 0-0
7 Bonavia, Jake - 0G, 0A 3 0 0 0 0 1 0 0 1-0
8 Poulleau, Caden - 2G, 2A 3 2 2 4 0 0 1 2 0-0
9 Carraresi, Eduardo - 0G, 2A 5 0 2 2 3 0 2 0 0-0
10 Furneaux, Nico - 2G, 0A 3 2 0 2 2 0 2 1 0-2
11 Sharp, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Dimic, Luka - 0G, 1A 4 0 1 1 1 0 0 0 0-0
13 Moore, Ian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 King, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Yeager, Josiah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Fuhrer, Ben - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Mendiburu, Johnny - 0G, 0A 0 0 0 0 0 0 1 0 0-0
20 Burburan, Gabrijel - 3G, 0A 5 3 0 3 2 0 2 0 0-0
21 Martin, Soren - 1G, 0A 2 1 0 1 0 0 0 0 0-0
22 Hoover, Jaxon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Boschken, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Breaux, Kaden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Saroyan, Roman - 0G, 3A 2 0 3 3 0 1 1 0 0-0
TOTALS 36 13 11 24 10 4 10 3 1-3
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 De Souza, Pablo - 9S 0:32 10 9
TOTALS 10 9