Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#4 Santa Clara (12-14, 4-4 WWPA) -VS- #2 Loyola Marymount (17-9, 7-1 WWPA)

Box Score

Santa Clara logo
6
vs
Loyola Marymount logo
14

#4 Santa Clara (12-14, 4-4 WWPA) -VS- #2 Loyola Marymount (17-9, 7-1 WWPA)

Team Score By Period
Team 1 2 3 4 TOTAL F
Santa Clara SCU 2 2 1 1 6
LMU Loyola Marymount 5 3 2 4 14
Date:
11/20/2022
Time:
7:00 PM
Site:
Los Angeles, CA
Venue:
Burns Aquatics Center
Attendance:
250
VIEW
Match History vs Santa Clara

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:46 SCU SCU G-P Ford Eldredge
1st 7:19 LMU LMU G Tyler Harvey
1st 6:44 LMU LMU G-E Max Walsworth
1st 5:37 LMU LMU G-E Joseph Cavazos
1st 3:35 LMU LMU G Joseph Cavazos
1st 3:02 SCU SCU G-E Matt Somers
1st 1:35 LMU LMU G Blazo Mitrovic
2nd 6:29 SCU SCU G-E Chase Raisin
2nd 5:39 SCU SCU G Zach Fales
2nd 5:25 LMU LMU G Joseph Cavazos
2nd 3:41 LMU LMU G-E David Carrasco
2nd 2:35 LMU LMU G David Carrasco
3rd 7:46 SCU SCU G Ford Eldredge
3rd 5:20 LMU LMU G Jonny Rimlinger
3rd 4:21 LMU LMU G Joseph Cavazos
4th 6:23 LMU LMU G-E Blazo Mitrovic
4th 4:35 LMU LMU G Blazo Mitrovic
4th 3:08 SCU SCU G Chase Raisin
4th 1:17 LMU LMU G Dimitriy Kobets
4th 0:20 LMU LMU G Blazo Mitrovic

Team Statistics

Team Statistics
Statistic SCU LMU
Shots 36 40
Goals 6 14
Assists 4 10
Points 10 24
Exclusions 11 10
Steals 2 8
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:46 LMU E-P Max Walsworth
1st 6:58 SCU E Dominick Kirk
1st 5:56 SCU E Cody Ferguson
1st 4:11 LMU E David Carrasco
1st 3:25 LMU E David Carrasco
1st 2:15 SCU E Matt Somers
2nd 6:42 LMU E Aden Mina
2nd 4:55 SCU E Jackson Westerman
2nd 3:58 SCU E Chase Raisin
3rd 7:30 SCU E Chase Raisin
3rd 7:10 SCU E Ford Eldredge
3rd 5:11 LMU E Kade Margain
3rd 3:57 SCU E Jackson Westerman
3rd 2:41 LMU E Jonny Rimlinger
4th 6:58 LMU E Joseph Cavazos
4th 6:24 SCU E Ford Eldredge
4th 5:18 LMU E Max Walsworth
4th 3:58 SCU E John Shepherd
4th 1:25 SCU E Ben Kyrillos
4th 1:01 LMU E-P Jack Dunbar
4th 0:51 LMU E-P David Carrasco

Individual Statistics

#4 Santa Clara 6

SCU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1D Ethan Evans - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1A Chase Zamborelli - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Wyatt Stenson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Cody Ferguson - 0G, 0A 3 0 0 0 1 3 0 0 0-0
3 Ford Eldredge - 2G, 1A 7 2 1 3 2 1 0 0 0-0
4 Matt Peterson - 0G, 1A 3 0 1 1 0 1 0 1 0-0
5 Michael Kreienkamp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Matt Somers - 1G, 0A 1 1 0 1 1 0 0 1 0-0
8 Zach Fales - 1G, 0A 3 1 0 1 0 0 0 0 0-1
9 Caedmon Fisher - 0G, 2A 6 0 2 2 0 0 1 0 0-0
10 Billy Barry - 0G, 0A 2 0 0 0 0 1 0 0 0-1
11 Jack Palmer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Gavin Fisher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Jackson Westerman - 0G, 0A 0 0 0 0 2 0 0 1 0-0
14 Chase Raisin - 2G, 0A 3 2 0 2 2 0 0 0 0-0
15 Jack Gannaway - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ryan Henderson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Hendrickson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Connor Long - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Mason Jaeger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kyto Fraley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Nicky Fontes - 0G, 0A 2 0 0 0 0 0 0 0 0-0
22 Bennett Stafford - 0G, 0A 3 0 0 0 0 1 0 0 0-0
23 Dominick Kirk - 0G, 0A 3 0 0 0 1 0 0 0 2-0
25 Ben Kyrillos - 0G, 0A 0 0 0 0 1 0 0 0 0-0
26 Reese Jenican - 0G, 0A 0 0 0 0 0 1 1 0 0-0
28 John Shepherd - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 36 6 4 10 11 8 2 3 2-2
Santa Clara - Goalie Statistics
# Goalie Minutes GA Saves
1A Chase Zamborelli - 6S 8:00 8 6
1B Wyatt Stenson - 7S 24:00 6 7
TOTALS 14 13

#2 Loyola Marymount 14

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Dalmaras, Stelios - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Salonikios, Rafael - 0G, 1A 3 0 1 1 0 0 1 0 0-0
4 Marlow, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Walsworth, Max - 1G, 0A 3 1 0 1 2 1 0 0 0-0
6 Lien, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Harvey, Tyler - 1G, 1A 3 1 1 2 0 0 1 0 0-0
8 Mina, Aden - 0G, 0A 2 0 0 0 1 1 0 0 2-0
9 Salonikios, Bruno - 0G, 1A 1 0 1 1 0 0 0 0 0-0
10 Margain, Kade - 0G, 0A 1 0 0 0 1 0 0 0 0-2
11 Carrasco, David - 2G, 5A 6 2 5 7 3 2 2 0 0-0
12 Scarlet, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sarkadi, Milan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Dunbar, Jack - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Rimlinger, Richie - 0G, 0A 1 0 0 0 0 2 0 0 0-0
16 Tate, Denzel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Renezeder, Augie - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Jimenez Donovan, Santiago - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Cavazos, Joseph - 4G, 0A 6 4 0 4 1 3 1 1 0-0
19 Zorn, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Powers, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kobets, Dimitriy - 1G, 0A 1 1 0 1 0 0 0 0 0-0
22 Aldridge, Tom - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Mitrovic, Blazo - 4G, 2A 7 4 2 6 0 0 3 2 0-0
24 Rimlinger, Jonny - 1G, 0A 4 1 0 1 1 0 0 1 0-0
TOTALS 40 14 10 24 10 9 8 4 2-2
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 Dalmaras, Stelios - 15S 32:00 6 15
TOTALS 6 15