Skip To Main Content

Loyola Marymount University Athletics

2014 Baseball Cumulative Statistics - Loyola Marymount University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Miller, Austin 8 Miller, Austin .363 .916 56-56 204 47 74 12 3 0 17 92 .451 19 21 30 3 .465 1 10 26-29
41 Donnels, Tanner 41 Donnels, Tanner .325 .823 52-52 200 25 65 12 3 1 35 86 .430 16 7 29 2 .393 1 3 8-16
24 Fletcher, David 24 Fletcher, David .322 .731 54-54 208 35 67 6 2 0 28 77 .370 13 3 21 2 .361 6 13 15-19
25 Jack, Jimmy 25 Jack, Jimmy .303 .794 45-34 122 13 37 6 1 3 20 54 .443 7 3 34 3 .351 2 0 1-2
2 Cheek, Tommy 2 Cheek, Tommy .299 .688 52-52 201 24 60 10 1 1 40 75 .373 7 3 28 6 .315 11 6 0-1
3 Trezek, Cole 3 Trezek, Cole .291 .691 47-43 151 15 44 5 2 0 12 53 .351 11 0 19 2 .340 0 9 2-3
16 Boeke, Ted 16 Boeke, Ted .252 .605 42-32 111 14 28 3 1 0 8 33 .297 5 4 23 3 .308 0 6 1-1
5 Cohen, Tyler 5 Cohen, Tyler .245 .646 42-30 102 12 25 2 2 1 14 34 .333 10 1 23 2 .313 2 3 3-3
28 Edwards, David 28 Edwards, David .234 .675 51-50 171 22 40 8 1 2 23 56 .327 26 6 34 4 .348 4 9 11-14
42 Fuentes, Carlos 42 Fuentes, Carlos .500 1.250 30-4 4 0 2 1 0 0 3 3 .750 0 0 0 0 .500 0 0 0-1
6 6 .500 1.100 1-1 4 1 2 0 0 0 2 2 .500 1 0 0 2 .600 0 0 1-1  
45 Kennedy, Kevin 45 Kennedy, Kevin .400 .900 5-0 5 0 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 0-0
21 Megill, Trevor 21 Megill, Trevor .357 .900 4-4 14 3 5 2 0 0 2 7 .500 0 1 1 0 .400 0 0 0-0
32 Dozier, Kyle 32 Dozier, Kyle .357 .714 23-1 14 2 5 0 0 0 1 5 .357 0 0 5 1 .357 0 0 1-1
12 Welmon, Colin 12 Welmon, Colin .333 .833 16-15 6 1 2 1 0 0 0 3 .500 0 0 0 0 .333 0 0 0-0
22 Silva, Michael 22 Silva, Michael .333 1.167 13-1 3 0 1 1 0 0 1 2 .667 0 1 0 0 .500 0 0 0-0
20 Savage, Brice 20 Savage, Brice .262 .856 25-12 42 10 11 1 2 1 2 19 .452 5 5 13 0 .404 0 2 1-2
14 14 .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
30 Garcia, Kevin 30 Garcia, Kevin .240 .645 37-35 121 16 29 8 0 1 14 40 .331 7 7 21 1 .314 2 5 1-3
33 Barnett, Chris 33 Barnett, Chris .219 .515 12-9 32 6 7 1 0 0 2 8 .250 1 1 9 2 .265 0 1 1-1
13 Brown, Cassidy 13 Brown, Cassidy .194 .550 24-23 72 8 14 3 0 0 3 17 .236 7 6 14 0 .314 1 1 1-2
4 Hammond, Trent 4 Hammond, Trent .190 .578 12-7 21 2 4 2 0 0 0 6 .286 2 1 4 0 .292 0 1 0-0
19 Russell, Mitch 19 Russell, Mitch .167 .417 7-4 12 0 2 1 0 0 1 3 .250 0 0 5 0 .167 0 0 0-0
23 23 .143 .393 4-3 7 1 1 0 0 0 1 1 .143 0 1 1 0 .250 0 1 0-0  
10 10 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .288 .727 56-56 1832 257 528 85 18 10 230 679 .371 137 72 316 33 .356 30 70 73-99
Opponents .261 .712 56-56 1855 254 485 102 16 24 225 691 .373 171 62 334 34 .339 30 41 53-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Welmon, Colin 12Welmon, Colin 2.59 1.06 9-2 13-13 3 1-1 0 97.1 84 34 28 19 54 22 2 3 353 .238 3 9 0 5 7
11 McGrath, Patrick 11McGrath, Patrick 4.24 1.43 6-3 16-13 0 0-2 0 68.0 79 34 32 18 46 17 3 8 264 .299 5 4 1 3 6
44 44 4444 0.00 2.50 0-0 1-1 0 0-0 0 2.0 3 3 0 2 0 0 0 0 7 .429 0 0 0 1 0  
1 1 11 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0  
18 Owenson, Erik 18Owenson, Erik 0.00 1.00 1-0 1-0 0 0-0 0 3.0 1 0 0 2 4 0 0 0 10 .100 1 1 0 0 0
27 Knight, Tyler 27Knight, Tyler 0.00 2.25 0-0 2-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
31 31 3131 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0  
30 Garcia, Kevin 30Garcia, Kevin 2.16 1.08 0-1 1-1 0 0-0 0 8.1 9 2 2 0 4 1 0 1 30 .300 1 1 0 0 2
24 Fletcher, David 24Fletcher, David 2.45 1.09 1-0 1-1 0 0-0 0 7.1 8 2 2 0 6 2 0 0 29 .276 0 1 0 0 0
9 Dahlson, Bret 9Dahlson, Bret 3.27 1.00 0-1 29-0 0 0-1 9 33.0 26 13 12 7 27 7 1 1 115 .226 2 1 0 5 2
5 Cohen, Tyler 5Cohen, Tyler 3.32 1.20 1-2 19-0 0 0-0 3 21.2 19 10 8 7 21 2 2 0 82 .232 1 3 0 1 1
29 Arriaga, Brenton 29Arriaga, Brenton 3.38 1.28 4-4 11-8 0 0-0 0 45.1 41 18 17 17 17 11 2 1 160 .256 0 5 0 2 8
19 Russell, Mitch 19Russell, Mitch 3.68 1.09 0-0 4-1 0 0-0 0 7.1 6 4 3 2 3 1 0 1 27 .222 0 2 0 0 0
42 Fuentes, Carlos 42Fuentes, Carlos 3.83 1.51 4-1 29-3 0 0-1 1 42.1 42 24 18 22 34 10 0 1 154 .273 8 10 0 3 1
36 Peabody, Tim 36Peabody, Tim 3.94 1.25 3-1 19-0 0 0-0 0 29.2 18 14 13 19 22 4 1 1 98 .184 3 3 0 2 3
7 Buckle, Sean 7Buckle, Sean 4.21 1.46 1-4 16-5 0 0-1 0 51.1 52 29 24 23 39 10 3 3 195 .267 6 7 1 3 3
17 Horth, Brandon 17Horth, Brandon 4.25 1.38 1-3 23-2 0 0-1 0 29.2 29 19 14 12 23 2 0 2 114 .254 2 5 0 3 2
34 Busfield, J.D. 34Busfield, J.D. 4.97 1.31 1-1 9-7 0 0-0 0 29.0 31 20 16 7 21 6 0 1 113 .274 1 3 0 1 3
35 Gorgolinski, Matt 35Gorgolinski, Matt 5.79 2.14 0-1 2-1 0 0-0 0 4.2 10 6 3 0 5 3 1 0 23 .435 0 1 0 0 2
22 Silva, Michael 22Silva, Michael 10.13 2.03 0-0 12-0 0 0-0 0 13.1 16 17 15 11 6 3 1 0 55 .291 1 5 0 0 1
49 Glomb, Kevin 49Glomb, Kevin 18.00 3.50 0-0 2-0 0 0-0 0 2.0 6 4 4 1 1 1 0 1 11 .545 0 0 0 1 0
23 23 2323 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 0  
Totals 3.80 1.31 32-24 213-56 3 4 13 499.1 485 254 211 171 334 102 16 24 1855 .261 34 62 2 30 41
Opponents 4.10 1.36 24-32 192-56 4 2 11 487.2 528 257 222 137 316 85 18 10 1832 .288 50 72 16 30 70

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Savage, Brice 20 Savage, Brice 29 11 18 0 1.000 3 0 0 0 0
32 Dozier, Kyle 32 Dozier, Kyle 19 18 1 0 1.000 0 0 0 0 0
29 Arriaga, Brenton 29 Arriaga, Brenton 15 3 12 0 1.000 0 6 2 0 0
7 Buckle, Sean 7 Buckle, Sean 12 3 9 0 1.000 0 6 3 0 0
33 Barnett, Chris 33 Barnett, Chris 11 10 1 0 1.000 0 0 0 0 0
19 Russell, Mitch 19 Russell, Mitch 10 8 2 0 1.000 0 0 0 0 0
22 Silva, Michael 22 Silva, Michael 8 0 8 0 1.000 0 2 0 0 0
23 23 23 23 8 6 2 0 1.000 0 0 0 0 0  
17 Horth, Brandon 17 Horth, Brandon 6 1 5 0 1.000 0 1 1 0 0
36 Peabody, Tim 36 Peabody, Tim 3 1 2 0 1.000 0 4 1 0 0
6 6 6 6 3 2 1 0 1.000 0 0 0 0 0  
35 Gorgolinski, Matt 35 Gorgolinski, Matt 2 0 2 0 1.000 0 2 0 0 0
1 1 1 1 1 0 1 0 1.000 0 0 0 0 0  
31 31 31 31 1 0 1 0 1.000 0 0 0 0 0  
2 Cheek, Tommy 2 Cheek, Tommy 490 460 26 4 .992 41 0 0 0 0
3 Trezek, Cole 3 Trezek, Cole 84 82 1 1 .988 0 0 0 0 0
41 Donnels, Tanner 41 Donnels, Tanner 126 119 5 2 .984 1 0 0 0 0
13 Brown, Cassidy 13 Brown, Cassidy 151 133 15 3 .980 3 24 1 1 1
30 Garcia, Kevin 30 Garcia, Kevin 240 189 46 5 .979 3 24 21 3 0
8 Miller, Austin 8 Miller, Austin 139 128 7 4 .971 1 0 0 0 0
21 Megill, Trevor 21 Megill, Trevor 33 31 1 1 .970 0 0 0 0 0
24 Fletcher, David 24 Fletcher, David 286 94 182 10 .965 33 1 1 0 0
28 Edwards, David 28 Edwards, David 266 103 153 10 .962 39 5 1 2 0
11 McGrath, Patrick 11 McGrath, Patrick 25 4 20 1 .960 1 5 1 0 0
12 Welmon, Colin 12 Welmon, Colin 28 8 18 2 .929 0 8 6 0 0
5 Cohen, Tyler 5 Cohen, Tyler 64 24 35 5 .922 2 7 0 0 0
16 Boeke, Ted 16 Boeke, Ted 112 44 58 10 .911 6 0 0 0 0
42 Fuentes, Carlos 42 Fuentes, Carlos 11 7 3 1 .909 0 5 6 0 0
4 Hammond, Trent 4 Hammond, Trent 10 5 4 1 .900 0 0 0 0 0
34 Busfield, J.D. 34 Busfield, J.D. 8 1 6 1 .875 0 5 2 0 0
9 Dahlson, Bret 9 Dahlson, Bret 6 2 3 1 .833 1 0 2 0 0
44 44 44 44 2 1 0 1 .500 0 0 0 0 0  
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
18 Owenson, Erik 18 Owenson, Erik 0 0 0 0 .000 0 0 0 0 0
25 Jack, Jimmy 25 Jack, Jimmy 0 0 0 0 .000 0 0 0 0 0
27 Knight, Tyler 27 Knight, Tyler 0 0 0 0 .000 0 1 0 0 0
45 Kennedy, Kevin 45 Kennedy, Kevin 0 0 0 0 .000 0 0 0 0 0
49 Glomb, Kevin 49 Glomb, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 2209 1498 648 63 .971 48 106 48 6 1
Opponents 2124 1463 607 54 .975 47 145 47 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Miller, Austin 8Miller, Austin .363 .872 27-27 102 21 37 6 1 0 8 45 .441 6 7 11 3 .431 1 4 10-12
24 Fletcher, David 24Fletcher, David .341 .800 25-25 91 15 31 3 2 0 15 38 .418 7 1 9 1 .382 3 8 4-5
12 Welmon, Colin 12Welmon, Colin .333 .833 11-10 6 1 2 1 0 0 0 3 .500 0 0 0 0 .333 0 0 0-0
32 Dozier, Kyle 32Dozier, Kyle .333 .666 9-0 3 1 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 1-1
16 Boeke, Ted 16Boeke, Ted .309 .738 19-17 55 9 17 2 1 0 6 21 .382 3 1 8 2 .356 0 2 1-1
41 Donnels, Tanner 41Donnels, Tanner .308 .761 24-24 91 13 28 7 0 0 16 35 .385 7 3 12 0 .376 0 2 2-4
2 Cheek, Tommy 2Cheek, Tommy .300 .671 24-24 100 7 30 5 0 0 18 35 .350 3 1 11 3 .321 2 2 0-1
3 Trezek, Cole 3Trezek, Cole .296 .694 27-27 98 11 29 4 1 0 8 35 .357 6 0 12 0 .337 0 4 0-1
4 Hammond, Trent 4Hammond, Trent .286 .946 5-2 7 1 2 2 0 0 0 4 .571 1 0 2 0 .375 0 0 0-0
25 Jack, Jimmy 25Jack, Jimmy .283 .750 20-17 60 7 17 3 1 1 11 25 .417 4 1 13 2 .333 1 0 1-1
5 Cohen, Tyler 5Cohen, Tyler .273 .683 19-12 44 5 12 1 0 1 5 16 .364 3 0 7 1 .319 0 2 0-0
13 Brown, Cassidy 13Brown, Cassidy .250 .625 7-7 24 1 6 1 0 0 0 7 .292 2 1 2 0 .333 0 0 0-0
20 Savage, Brice 20Savage, Brice .250 .649 13-7 24 6 6 1 0 0 0 7 .292 2 2 6 0 .357 0 0 1-1
14 14 1414 .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
33 Barnett, Chris 33Barnett, Chris .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
28 Edwards, David 28Edwards, David .229 .636 25-25 83 12 19 4 0 1 10 26 .313 10 3 14 2 .323 3 4 3-5
21 Megill, Trevor 21Megill, Trevor .222 .522 3-3 9 1 2 0 0 0 0 2 .222 0 1 0 0 .300 0 0 0-0
30 Garcia, Kevin 30Garcia, Kevin .217 .627 18-18 60 8 13 5 0 1 8 21 .350 2 3 7 1 .277 0 3 1-2
19 Russell, Mitch 19Russell, Mitch .167 .417 3-3 12 0 2 1 0 0 1 3 .250 0 0 5 0 .167 0 0 0-0
23 23 2323 .143 .393 3-3 7 1 1 0 0 0 1 1 .143 0 1 1 0 .250 0 1 0-0  
45 Kennedy, Kevin 45Kennedy, Kevin .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
10 10 1010 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .290 .715 27-27 887 121 257 46 6 4 107 327 .369 56 26 123 16 .346 10 32 24-34
Opponents .273 .741 27-27 894 131 244 45 12 14 117 355 .397 80 26 141 19 .344 17 16 24-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 1 11 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0  
27 Knight, Tyler 27Knight, Tyler 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
30 Garcia, Kevin 30Garcia, Kevin 2.16 1.11 0-1 1-1 0 0-0 0 8.1 9 2 2 0 4 1 0 1 30 .300 1 1 0 0 2
42 Fuentes, Carlos 42Fuentes, Carlos 2.16 1.23 3-0 14-0 0 0-1 0 16.2 11 6 4 9 10 1 0 0 53 .208 4 3 0 2 0
24 Fletcher, David 24Fletcher, David 2.45 1.13 1-0 1-1 0 0-0 0 7.1 8 2 2 0 6 2 0 0 29 .276 0 1 0 0 0
35 Gorgolinski, Matt 35Gorgolinski, Matt 2.45 2.19 0-1 1-1 0 0-0 0 3.2 7 4 1 0 2 2 1 0 17 .412 0 1 0 0 2
9 Dahlson, Bret 9Dahlson, Bret 2.57 1.07 0-1 14-0 0 0-1 8 14.0 13 5 4 2 13 3 0 1 53 .245 0 0 0 2 0
12 Welmon, Colin 12Welmon, Colin 3.03 1.13 6-1 8-8 2 1-1 0 59.1 53 23 20 14 28 11 2 2 216 .245 1 5 0 3 3
5 Cohen, Tyler 5Cohen, Tyler 4.26 1.80 1-0 6-0 0 0-0 0 6.1 7 5 3 4 6 1 2 0 24 .292 1 1 0 1 0
17 Horth, Brandon 17Horth, Brandon 4.50 1.14 1-2 10-0 0 0-1 0 14.0 11 8 7 5 8 1 0 2 52 .212 0 1 0 1 1
22 Silva, Michael 22Silva, Michael 4.50 1.50 0-0 6-0 0 0-0 0 10.0 8 5 5 7 5 1 1 0 37 .216 0 2 0 0 1
11 McGrath, Patrick 11McGrath, Patrick 4.81 1.69 4-2 9-7 0 0-1 0 33.2 43 20 18 13 22 9 2 2 134 .321 3 3 0 2 2
7 Buckle, Sean 7Buckle, Sean 4.91 1.58 0-2 8-4 0 0-0 0 29.1 34 18 16 12 19 4 3 3 117 .291 5 3 0 3 1
36 Peabody, Tim 36Peabody, Tim 6.75 1.34 0-0 9-0 0 0-0 0 14.2 10 11 11 9 9 3 1 1 50 .200 2 2 0 1 1
34 Busfield, J.D. 34Busfield, J.D. 7.88 1.56 0-1 5-5 0 0-0 0 16.0 22 18 14 3 8 5 0 1 66 .333 1 2 0 1 3
49 Glomb, Kevin 49Glomb, Kevin 18.00 3.50 0-0 2-0 0 0-0 0 2.0 6 4 4 1 1 1 0 1 11 .545 0 0 0 1 0
Totals 4.18 1.37 16-11 97-27 2 3 8 237.0 244 131 110 80 141 45 12 14 894 .273 18 26 0 17 16
Opponents 4.12 1.34 11-16 78-27 3 1 3 233.2 257 121 107 56 123 46 6 4 887 .290 25 26 6 10 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Trezek, Cole 3 Trezek, Cole 53 52 1 0 1.000 0 0 0 0 0
13 Brown, Cassidy 13 Brown, Cassidy 49 43 6 0 1.000 0 7 0 0 0
20 Savage, Brice 20 Savage, Brice 15 6 9 0 1.000 0 0 0 0 0
11 McGrath, Patrick 11 McGrath, Patrick 13 1 12 0 1.000 1 1 0 0 0
19 Russell, Mitch 19 Russell, Mitch 8 8 0 0 1.000 0 0 0 0 0
23 23 23 23 8 6 2 0 1.000 0 0 0 0 0  
7 Buckle, Sean 7 Buckle, Sean 6 1 5 0 1.000 0 6 1 0 0
22 Silva, Michael 22 Silva, Michael 4 0 4 0 1.000 0 2 0 0 0
32 Dozier, Kyle 32 Dozier, Kyle 4 4 0 0 1.000 0 0 0 0 0
17 Horth, Brandon 17 Horth, Brandon 3 0 3 0 1.000 0 0 0 0 0
35 Gorgolinski, Matt 35 Gorgolinski, Matt 2 0 2 0 1.000 0 2 0 0 0
42 Fuentes, Carlos 42 Fuentes, Carlos 2 1 1 0 1.000 0 3 2 0 0
9 Dahlson, Bret 9 Dahlson, Bret 2 1 1 0 1.000 0 0 0 0 0
1 1 1 1 1 0 1 0 1.000 0 0 0 0 0  
36 Peabody, Tim 36 Peabody, Tim 1 1 0 0 1.000 0 2 1 0 0
2 Cheek, Tommy 2 Cheek, Tommy 230 216 12 2 .991 23 0 0 0 0
30 Garcia, Kevin 30 Garcia, Kevin 112 86 25 1 .991 1 12 12 2 0
41 Donnels, Tanner 41 Donnels, Tanner 56 54 1 1 .982 0 0 0 0 0
8 Miller, Austin 8 Miller, Austin 66 57 7 2 .970 1 0 0 0 0
21 Megill, Trevor 21 Megill, Trevor 29 27 1 1 .966 0 0 0 0 0
5 Cohen, Tyler 5 Cohen, Tyler 28 16 11 1 .964 1 1 0 0 0
28 Edwards, David 28 Edwards, David 147 65 75 7 .952 23 5 1 2 0
24 Fletcher, David 24 Fletcher, David 142 45 90 7 .951 19 1 1 0 0
12 Welmon, Colin 12 Welmon, Colin 20 7 12 1 .950 0 4 5 0 0
16 Boeke, Ted 16 Boeke, Ted 44 12 27 5 .886 2 0 0 0 0
4 Hammond, Trent 4 Hammond, Trent 7 2 4 1 .857 0 0 0 0 0
34 Busfield, J.D. 34 Busfield, J.D. 5 0 4 1 .800 0 1 2 0 0
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
25 Jack, Jimmy 25 Jack, Jimmy 0 0 0 0 .000 0 0 0 0 0
27 Knight, Tyler 27 Knight, Tyler 0 0 0 0 .000 0 1 0 0 0
33 Barnett, Chris 33 Barnett, Chris 0 0 0 0 .000 0 0 0 0 0
45 Kennedy, Kevin 45 Kennedy, Kevin 0 0 0 0 .000 0 0 0 0 0
49 Glomb, Kevin 49 Glomb, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1057 711 316 30 .972 71 48 25 4 0
Opponents 1020 701 297 22 .978 61 47 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Utah Valley W 2-1 27 2 2 2 1 0 0 4 0 3 0 2 0 0 0 5 27 14 1 .074
2/15/2014 Utah Valley L 3-5 33 3 8 3 0 0 0 2 0 4 0 1 0 1 0 5 27 10 1 .242
2/16/2014 Utah Valley W 9-2 33 9 12 8 3 0 0 1 0 2 0 4 1 3 0 3 27 11 1 .364
2/18/2014 at San Diego State L 2-9 32 2 6 1 2 0 0 3 0 1 0 0 0 0 2 7 24 12 1 .188
2/21/2014 Oregon L 2-12 30 2 10 2 3 0 0 2 0 2 0 3 2 2 2 9 27 9 2 .333
2/22/2014 Oregon L 3-5 31 3 6 3 0 2 0 1 0 1 1 1 1 0 0 12 27 8 0 .194
2/23/2014 Oregon L 3-4 32 3 8 3 0 1 0 2 0 0 0 0 2 0 0 6 27 14 2 .250
2/25/2014 at UC Irvine L 2-3 38 2 9 0 0 0 0 2 0 1 2 0 2 0 0 12 31 9 0 .237
3/1/2014 Utah L 6-7 31 6 7 6 0 0 0 4 0 1 0 2 4 1 0 9 27 10 3 .226
3/1/2014 Utah W 2-0 27 2 6 1 1 0 0 6 0 2 4 1 1 0 0 5 27 10 1 .222
3/2/2014 Utah W 4-1 29 4 6 4 2 0 1 0 0 0 0 1 0 0 0 7 27 15 0 .207
3/4/2014 at UCLA W 6-1 33 6 9 6 0 0 0 3 0 1 0 4 4 0 1 7 27 10 0 .273
3/5/2014 Cal State Northridge W 12-11 55 12 24 10 3 1 0 4 0 4 0 4 3 1 1 13 39 26 7 .436
3/7/2014 Northern Kentucky W 4-2 28 4 7 4 0 1 0 3 0 5 2 0 0 2 0 4 27 16 1 .250
3/8/2014 Northern Kentucky W 8-3 35 8 14 7 2 0 1 3 0 1 1 3 1 2 0 3 27 12 0 .400
3/9/2014 Northern Kentucky W 13-10 39 13 17 12 2 2 1 2 0 2 0 0 1 1 0 6 27 13 1 .436
3/11/2014 at USC L 1-6 30 1 8 1 0 0 0 4 0 1 0 1 1 0 2 8 24 11 0 .267
3/14/2014 Portland W 5-2 29 5 9 5 2 0 0 2 0 2 2 2 0 2 0 2 27 13 1 .310
3/15/2014 Portland W 10-8 35 10 14 9 2 2 0 2 0 1 1 3 1 0 0 3 27 10 0 .400
3/16/2014 Portland W 8-7 38 8 15 8 8 0 0 1 0 1 0 1 1 1 0 3 27 10 0 .395
3/18/2014 Long Beach State W 4-3 28 4 7 4 1 0 1 3 0 2 0 3 1 0 1 6 27 10 1 .250
3/21/2014 at San Diego W 7-0 36 7 9 6 1 0 1 6 0 1 1 0 0 0 0 8 27 8 0 .250
3/22/2014 at San Diego W 5-3 28 5 5 5 0 0 1 2 0 0 0 1 3 0 0 3 27 15 0 .179
3/23/2014 at San Diego L 1-8 32 1 7 1 1 0 0 1 0 2 0 1 0 0 0 4 24 7 0 .219
3/25/2014 USC L 2-4 35 2 10 2 0 0 0 2 0 1 0 2 0 2 1 5 27 12 1 .286
3/29/2014 at Gonzaga L 5-10 37 5 11 5 2 0 0 2 0 0 0 0 1 0 0 5 24 13 2 .297
3/29/2014 at Gonzaga W 2-0 34 2 9 2 2 0 0 1 0 0 0 0 1 0 1 5 27 16 0 .265
3/30/2014 at Gonzaga W 7-5 31 7 11 6 0 0 0 3 0 1 1 0 5 3 0 6 27 13 1 .355
4/1/2014 UCLA L 3-5 34 3 11 3 0 0 0 0 0 2 1 0 2 0 0 8 27 9 2 .324
4/4/2014 San Francisco L 4-6 37 4 15 4 1 0 0 0 0 2 0 3 0 1 1 5 27 13 2 .405
4/5/2014 San Francisco L 3-9 35 3 11 3 1 0 0 2 0 2 0 2 0 0 2 4 27 11 4 .314
4/6/2014 San Francisco W 5-4 32 5 8 4 2 0 0 3 0 1 0 1 1 0 0 3 27 17 3 .250
4/8/2014 at Long Beach State W 8-2 34 8 11 7 2 0 1 1 0 2 0 2 0 2 1 6 27 8 0 .324
4/11/2014 Saint Mary's W 4-3 31 4 7 4 0 1 1 2 0 0 0 1 0 1 0 8 27 12 1 .226
4/12/2014 Saint Mary's W 11-1 34 11 14 11 3 1 0 2 0 2 1 2 2 0 1 7 27 11 0 .412
4/13/2014 Saint Mary's W 7-5 32 7 11 5 1 0 0 5 0 0 0 0 1 1 0 2 27 17 2 .344
4/15/2014 UC Irvine W 7-2 35 7 13 7 2 4 0 1 0 1 0 0 1 0 0 12 27 13 1 .371
4/17/2014 at BYU W 2-0 32 2 9 2 3 0 0 1 0 1 0 3 3 0 0 5 27 11 1 .281
4/18/2014 at BYU L 2-6 35 2 10 2 1 0 0 2 0 1 0 0 2 0 1 5 24 12 1 .286
4/19/2014 at BYU L 2-4 30 2 4 1 2 1 0 3 0 0 0 1 1 0 0 4 24 12 0 .133
4/22/2014 at UCLA L 0-3 29 0 4 0 2 0 0 7 0 1 0 1 1 0 0 6 24 8 1 .138
4/25/2014 at Santa Clara W 6-5 33 6 11 3 1 0 0 2 0 1 1 1 1 1 2 4 27 10 1 .333
4/26/2014 at Santa Clara L 2-10 35 2 8 2 3 0 0 1 0 1 0 0 0 0 1 4 24 12 2 .229
4/27/2014 at Santa Clara L 7-8 35 7 13 7 1 0 0 1 0 0 1 0 4 0 1 5 24 9 2 .371
4/29/2014 San Diego State W 7-1 35 7 13 7 3 0 1 1 0 1 1 1 1 0 0 3 27 15 1 .371
5/2/2014 Pepperdine W 3-2 29 3 7 1 0 0 0 3 0 3 0 1 2 0 0 5 27 13 0 .241
5/3/2014 Pepperdine W 3-1 32 3 9 3 1 1 0 2 0 2 0 0 0 0 1 3 27 8 1 .281
5/4/2014 Pepperdine L 3-16 32 3 9 1 1 0 0 4 0 0 1 1 0 0 3 5 27 11 2 .281
5/13/2014 LMU W 9-6 31 9 12 9 4 0 0 4 0 3 1 4 0 1 2 3 27 7 2 .387
5/16/2014 LMU L 0-4 30 0 5 0 1 0 0 0 0 0 0 0 1 0 1 4 27 10 2 .167
5/17/2014 LMU L 1-2 29 1 4 1 0 0 0 1 0 0 0 0 2 0 0 6 27 13 1 .138
5/18/2014 LMU W 6-2 34 6 12 6 6 0 1 2 0 0 1 2 0 0 1 5 27 9 1 .353
5/22/2014 vs Gonzaga W 5-1 31 5 9 5 4 0 0 3 1 0 1 0 1 0 1 8 27 13 1 .290
5/23/2014 vs Pepperdine L 1-4 25 1 5 1 0 1 0 2 0 1 1 4 4 1 1 7 24 7 1 .200
5/23/2014 vs Gonzaga W 7-4 33 7 9 4 1 0 0 7 2 3 1 2 2 1 1 4 27 9 1 .273
5/24/2014 vs Pepperdine L 1-6 32 1 8 1 1 0 0 4 0 1 0 0 2 0 1 4 27 11 0 .250
Total 257-254 1832 257 528 230 85 18 10 137 3 73 26 72 70 30 33 316 1498 648 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Utah Valley W 2-1 9.0 6 1 1 0 7 2 0 1 0 0 0 0 1 0 1 1.00
