Skip To Main Content

Loyola Marymount University Athletics

2012 Baseball Cumulative Statistics - Loyola Marymount University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Plaia, Colton .326 .874 54-54 193 28 63 8 0 6 38 89 .461 22 7 37 3 .413 1 4 1-5
5 Fujimoto, Zac .295 .695 42-35 129 15 38 5 2 0 20 47 .364 7 1 24 3 .331 2 15 7-12
25 Lowenstein, Matt .293 .807 54-54 191 36 56 10 3 0 28 72 .377 45 4 43 1 .430 4 6 1-5
16 Guthrie, Alex .277 .757 54-54 202 30 56 15 0 4 26 83 .411 12 11 25 6 .346 3 8 4-6
4 Mahoney, Cullen .277 .778 49-49 173 31 48 8 0 3 24 65 .376 33 3 35 2 .402 0 8 4-7
8 Boney, Joey .275 .712 44-38 142 24 39 8 0 1 14 50 .352 11 8 33 2 .360 0 3 13-15
3 Roe, Shon .251 .668 50-45 167 24 42 6 0 4 23 60 .359 12 4 22 4 .309 5 14 4-7
19 Harkin, Scott .245 .683 46-42 147 20 36 10 0 2 18 52 .354 16 4 35 0 .329 3 4 2-3
1 Truhan, Nick .333 .762 6-2 6 3 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 1-2
29 Esser, Mitchell .269 .649 33-19 78 11 21 3 0 0 10 24 .308 9 0 26 1 .341 1 2 2-3
33 Barnett, Chris .250 .500 5-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
41 Donnels, Tanner .246 .641 25-15 61 9 15 2 0 1 3 20 .328 5 1 14 3 .313 0 1 1-1
28 Edwards, David .203 .516 27-19 64 7 13 2 0 0 2 15 .234 7 0 22 2 .282 0 1 1-4
23 Devian, Nick .198 .505 35-31 111 11 22 2 0 1 16 27 .243 9 1 17 2 .262 1 3 0-2
9 Dahlson, Bret .182 .364 29-4 11 0 2 0 0 0 3 2 .182 0 0 1 0 .182 0 1 0-0
14 Raubinger, Kyle .122 .384 33-24 90 7 11 0 0 0 4 11 .122 13 4 18 3 .262 0 0 0-0
45 Kennedy, Kevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .700 54-54 1770 256 465 79 5 22 229 620 .350 202 48 353 32 .350 20 70 41-72
Opponents .279 .740 54-54 1861 276 520 84 17 21 256 701 .377 184 70 368 27 .363 18 59 43-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Griffin, Aaron 3.29 1.29 3-5 32-2 0 0-3 1 65.2 69 30 24 16 61 8 2 1 250 .276 3 11 1 2 3
21 Megill, Trevor 3.57 1.18 5-8 15-15 0 0-0 0 90.2 83 49 36 24 82 22 4 4 337 .246 6 10 0 4 13
12 Welmon, Colin 3.87 1.21 7-4 15-15 1 0-2 0 95.1 101 42 41 14 66 18 3 4 373 .271 2 8 2 4 3
36 Lally, John 4.41 1.66 3-3 14-13 0 0-1 0 67.1 85 45 33 27 41 12 4 3 271 .314 5 7 2 1 15
46 Grijalva, Justin 2.08 1.38 1-0 5-1 0 0-1 0 8.2 3 2 2 9 8 0 0 0 27 .111 0 2 0 0 1
9 Dahlson, Bret 2.94 1.31 3-3 26-0 0 0-3 11 33.2 30 14 11 14 30 5 0 1 122 .246 4 8 0 2 5
2 Hawthorne, Ryan 3.03 1.53 4-1 26-0 0 0-0 2 32.2 26 15 11 24 34 3 1 3 117 .222 3 5 0 3 3
35 Carreon, Ramiro 4.09 1.82 0-0 9-1 0 0-0 0 11.0 12 6 5 8 5 2 0 1 44 .273 0 2 2 0 0
7 Buckle, Sean 4.91 2.18 1-0 7-1 0 0-1 0 11.0 10 6 6 14 8 1 0 0 41 .244 2 2 1 0 0
13 Florer, Matt 6.00 1.64 0-1 18-5 0 0-0 1 39.0 53 33 26 11 20 5 2 3 158 .335 3 6 0 0 11
49 Glomb, Kevin 7.36 2.27 0-0 11-0 0 0-0 0 11.0 20 11 9 5 3 2 0 1 47 .426 0 3 0 1 1
17 Horth, Brandon 9.31 2.48 0-1 12-1 0 0-0 0 9.2 14 10 10 10 6 3 1 0 38 .368 3 4 0 1 3
14 Raubinger, Kyle 10.80 2.40 0-0 2-0 0 0-0 0 1.2 3 2 2 1 0 1 0 0 7 .429 1 1 0 0 1
32 McIntyre, Sean 15.88 3.18 0-1 6-0 0 0-0 0 5.2 11 11 10 7 4 2 0 0 29 .379 1 1 1 0 0
Totals 4.21 1.46 27-27 198-54 1 4 15 483.0 520 276 226 184 368 84 17 21 1861 .279 33 70 9 18 59
Opponents 3.69 1.38 27-27 179-54 2 1 10 482.2 465 256 198 202 353 79 5 22 1770 .263 43 48 4 20 70

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fujimoto, Zac 71 71 0 0 1.000 0 0 0 0 0
41 Donnels, Tanner 19 17 2 0 1.000 0 0 0 0 0
2 Hawthorne, Ryan 4 1 3 0 1.000 0 1 1 0 0
32 McIntyre, Sean 3 0 3 0 1.000 0 0 0 0 0
35 Carreon, Ramiro 3 0 3 0 1.000 0 5 2 0 0
46 Grijalva, Justin 2 2 0 0 1.000 0 2 1 0 0
7 Buckle, Sean 2 0 2 0 1.000 0 4 1 0 0
33 Barnett, Chris 1 1 0 0 1.000 0 1 0 0 0
49 Glomb, Kevin 1 0 1 0 1.000 0 3 3 0 0
3 Roe, Shon 404 343 56 5 .988 29 0 0 0 0
14 Raubinger, Kyle 138 123 13 2 .986 15 1 0 0 0
24 Plaia, Colton 441 363 71 7 .984 4 42 30 7 0
25 Lowenstein, Matt 101 99 0 2 .980 0 0 0 0 0
4 Mahoney, Cullen 240 114 119 7 .971 25 0 0 0 0
29 Esser, Mitchell 30 29 0 1 .967 0 0 0 0 0
16 Guthrie, Alex 195 49 137 9 .954 16 0 0 0 0
12 Welmon, Colin 21 5 15 1 .952 1 6 1 0 0
9 Dahlson, Bret 48 33 12 3 .938 1 2 0 0 0
13 Florer, Matt 16 2 13 1 .938 1 3 2 0 0
36 Lally, John 16 3 12 1 .938 0 2 9 0 0
19 Harkin, Scott 156 81 65 10 .936 11 0 0 0 0
8 Boney, Joey 147 75 62 10 .932 8 0 0 0 0
21 Megill, Trevor 21 8 11 2 .905 2 11 8 0 0
34 Griffin, Aaron 18 7 9 2 .889 1 1 6 0 0
28 Edwards, David 30 18 8 4 .867 0 0 0 0 0
17 Horth, Brandon 4 1 2 1 .750 0 2 1 0 0
1 Truhan, Nick 7 4 1 2 .714 0 0 0 0 0
23 Devian, Nick 0 0 0 0 .000 0 0 0 0 0
45 Kennedy, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 2139 1449 620 70 .967 43 86 65 7 0
Opponents 2117 1448 601 68 .968 44 82 57 11 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Plaia, Colton .385 1.032 24-24 91 17 35 4 0 4 26 51 .560 12 4 17 0 .472 1 1 0-1
25 Lowenstein, Matt .381 1.027 24-24 84 22 32 6 2 0 15 42 .500 26 1 20 0 .527 1 3 0-3
5 Fujimoto, Zac .299 .718 21-18 67 8 20 2 1 0 8 24 .358 6 1 13 3 .360 1 9 4-5
16 Guthrie, Alex .297 .798 24-24 91 12 27 6 0 2 10 39 .429 7 4 8 4 .369 1 4 0-0
29 Esser, Mitchell .295 .678 18-12 44 6 13 1 0 0 5 14 .318 5 0 17 1 .360 1 2 0-1
41 Donnels, Tanner .273 .775 13-8 33 6 9 2 0 1 2 14 .424 4 0 3 3 .351 0 0 0-0
3 Roe, Shon .269 .753 23-21 78 9 21 3 0 3 14 33 .423 7 1 13 2 .330 2 7 3-5
8 Boney, Joey .255 .726 18-14 47 9 12 2 0 1 7 17 .362 5 3 10 0 .364 0 2 3-5
23 Devian, Nick .241 .596 17-16 58 7 14 1 0 1 8 18 .310 3 1 8 2 .286 1 1 0-1
28 Edwards, David .229 .611 15-11 35 4 8 2 0 0 1 10 .286 5 0 11 2 .325 0 0 1-2
4 Mahoney, Cullen .222 .688 20-20 72 10 16 3 0 2 11 25 .347 13 0 15 0 .341 0 6 1-1
19 Harkin, Scott .164 .528 20-16 55 10 9 4 0 0 2 13 .236 8 2 17 0 .292 0 3 0-0
14 Raubinger, Kyle .094 .310 11-8 32 2 3 0 0 0 2 3 .094 4 1 8 0 .216 0 0 0-0
Totals .278 .758 24-24 787 122 219 36 3 14 111 303 .385 105 18 160 17 .373 8 38 12-24
Opponents .280 .749 24-24 837 113 234 42 6 13 109 327 .391 81 27 167 10 .358 9 24 15-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Grijalva, Justin 0.00 1.43 0-0 2-1 0 0-0 0 4.2 2 0 0 4 4 0 0 0 14 .143 0 2 0 0 1
17 Horth, Brandon 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 5 .200 1 1 0 1 0
7 Buckle, Sean 0.00 1.67 1-0 1-0 0 0-0 0 3.0 2 0 0 3 3 0 0 0 10 .200 0 0 0 0 0
9 Dahlson, Bret 2.65 1.35 2-1 15-0 0 0-1 7 17.0 15 5 5 8 16 2 0 1 61 .246 2 4 0 1 2
2 Hawthorne, Ryan 3.21 1.29 1-0 11-0 0 0-0 0 14.0 9 7 5 9 13 1 0 3 52 .173 1 4 0 1 0
36 Lally, John 3.22 1.55 2-1 7-7 0 0-1 0 36.1 40 24 13 16 19 7 1 2 140 .286 5 5 1 1 9
21 Megill, Trevor 3.48 1.21 4-3 8-8 0 0-0 0 51.2 48 25 20 14 51 13 2 3 195 .246 0 2 0 2 8
34 Griffin, Aaron 3.54 1.71 0-2 16-0 0 0-1 1 28.0 38 13 11 10 22 6 1 0 111 .342 1 5 1 1 1
12 Welmon, Colin 5.22 1.48 4-3 8-8 1 0-0 0 50.0 64 30 29 10 35 12 2 3 208 .308 1 3 1 2 2
49 Glomb, Kevin 5.40 5.00 0-0 3-0 0 0-0 0 1.2 3 1 1 3 1 1 0 0 8 .375 0 0 0 0 0
13 Florer, Matt 6.14 1.83 0-0 6-0 0 0-0 1 7.1 12 6 5 1 2 0 0 1 33 .364 1 0 0 0 1
32 McIntyre, Sean 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.80 1.46 14-10 80-24 1 1 9 215.1 234 113 91 81 167 42 6 13 837 .280 12 27 3 9 24
Opponents 4.39 1.52 10-14 72-24 1 1 5 213.0 219 122 104 105 160 36 3 14 787 .278 20 18 3 8 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fujimoto, Zac 41 41 0 0 1.000 0 0 0 0 0
41 Donnels, Tanner 8 6 2 0 1.000 0 0 0 0 0
34 Griffin, Aaron 6 2 4 0 1.000 1 1 3 0 0
2 Hawthorne, Ryan 2 0 2 0 1.000 0 0 0 0 0
13 Florer, Matt 1 0 1 0 1.000 0 1 0 0 0
17 Horth, Brandon 1 1 0 0 1.000 0 0 0 0 0
46 Grijalva, Justin 1 1 0 0 1.000 0 1 1 0 0
24 Plaia, Colton 196 165 29 2 .990 3 15 11 4 0
3 Roe, Shon 192 174 16 2 .990 12 0 0 0 0
14 Raubinger, Kyle 56 49 6 1 .982 6 0 0 0 0
25 Lowenstein, Matt 39 38 0 1 .974 0 0 0 0 0
16 Guthrie, Alex 84 21 60 3 .964 6 0 0 0 0
4 Mahoney, Cullen 88 35 49 4 .955 9 0 0 0 0
29 Esser, Mitchell 22 21 0 1 .955 0 0 0 0 0
8 Boney, Joey 65 40 21 4 .938 3 0 0 0 0
19 Harkin, Scott 76 25 46 5 .934 8 0 0 0 0
12 Welmon, Colin 13 3 9 1 .923 1 3 1 0 0
21 Megill, Trevor 11 5 5 1 .909 1 5 3 0 0
36 Lally, John 11 2 8 1 .909 0 0 5 0 0
9 Dahlson, Bret 10 4 5 1 .900 0 2 0 0 0
28 Edwards, David 23 13 6 4 .826 0 0 0 0 0
1 Truhan, Nick 0 0 0 0 .000 0 0 0 0 0
23 Devian, Nick 0 0 0 0 .000 0 0 0 0 0
32 McIntyre, Sean 0 0 0 0 .000 0 0 0 0 0
49 Glomb, Kevin 0 0 0 0 .000 0 1 0 0 0
7 Buckle, Sean 0 0 0 0 .000 0 1 0 0 0
Totals 946 646 269 31 .967 50 30 24 4 0
Opponents 927 639 261 27 .971 56 24 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 UNLV W 4-3 29 4 9 4 2 0 0 2 0 2 1 2 1 0 1 2 27 13 0 .310
2/18/2012 UNLV L 1-6 30 1 1 1 1 0 0 1 0 2 0 1 0 0 0 6 27 9 2 .033
2/19/2012 UNLV W 6-2 31 6 9 6 0 0 0 4 0 2 0 0 0 1 0 7 27 9 1 .290
2/24/2012 Cal Poly L 1-9 29 1 3 1 0 0 0 4 0 0 1 0 0 0 0 8 27 8 2 .103
2/25/2012 Cal Poly L 5-12 30 5 9 4 1 0 0 6 0 0 0 2 2 2 2 6 27 11 2 .300
2/25/2012 Cal Poly L 2-6 29 2 4 2 1 0 1 1 0 0 0 2 1 0 0 4 27 11 0 .138
2/26/2012 Cal Poly L 6-9 38 6 10 5 2 0 0 4 0 1 1 1 0 1 0 4 27 15 1 .263
2/29/2012 at Cal State Fullerton L 2-6 30 2 6 2 0 0 1 3 0 0 2 1 1 0 1 6 24 13 3 .200
3/2/2012 at UC Santa Barbara W 9-5 33 9 10 8 4 0 0 9 0 4 1 3 2 0 0 9 27 13 2 .303
3/3/2012 at UC Santa Barbara L 2-10 30 2 8 2 2 0 0 5 0 0 1 0 2 1 0 5 24 10 1 .267
3/4/2012 at UC Santa Barbara W 7-5 34 7 10 6 1 0 0 8 1 0 2 2 4 0 0 10 30 12 0 .294
3/11/2012 at Texas W 1-0 31 1 7 1 1 0 0 2 0 1 1 0 2 0 0 6 27 12 0 .226
3/11/2012 at Texas L 1-3 25 1 5 1 0 0 0 1 0 1 0 0 1 0 1 10 18 5 1 .200
3/15/2012 Indiana L 1-3 29 1 3 1 1 0 0 1 0 1 0 0 0 0 0 5 27 8 1 .103
3/16/2012 Indiana W 7-4 32 7 10 6 1 0 1 1 0 1 0 1 1 1 0 7 27 13 1 .313
3/16/2012 Indiana W 9-0 38 9 18 8 2 0 1 4 0 1 1 1 1 2 0 4 27 16 0 .474
3/20/2012 Cal State Northridge L 1-12 29 1 5 1 2 0 0 1 0 1 0 0 0 0 2 2 27 17 3 .172
3/23/2012 at Nevada W 7-1 35 7 11 6 1 1 0 3 0 1 0 1 3 0 0 9 27 9 0 .314
3/24/2012 at Nevada L 2-3 41 2 7 2 1 0 0 3 0 0 0 2 0 0 1 9 34 20 1 .171
3/25/2012 at Nevada L 3-6 31 3 6 3 1 0 1 2 0 0 0 1 0 0 1 5 24 12 2 .194
3/30/2012 Saint Mary's W 9-4 29 9 11 9 5 0 1 5 0 0 3 1 3 0 0 3 27 11 1 .379
3/31/2012 Saint Mary's W 2-1 31 2 9 2 3 0 0 3 1 1 1 0 1 0 0 10 27 8 0 .290
4/1/2012 Saint Mary's W 5-3 26 5 6 4 1 0 1 8 0 0 0 1 3 0 1 9 27 14 0 .231
4/3/2012 at Cal State Northridge W 10-6 40 10 14 8 5 0 0 4 1 4 0 1 2 0 2 4 27 7 1 .350
4/5/2012 at Brigham Young Univ. L 2-7 27 2 3 2 0 0 0 3 0 0 2 1 1 0 0 6 24 9 0 .111
4/6/2012 at Brigham Young Univ. W 3-2 30 3 6 2 2 0 0 8 0 3 0 1 4 0 1 6 27 8 2 .200
4/7/2012 at Brigham Young Univ. L 6-8 33 6 10 6 1 0 2 4 0 0 1 0 3 0 1 4 24 13 1 .303
4/10/2012 at USC W 8-5 42 8 8 6 1 0 0 5 1 2 3 1 1 0 0 13 36 15 4 .190
4/14/2012 San Francisco L 9-13 36 9 11 8 3 0 2 3 0 0 0 0 2 0 0 6 27 8 4 .306
4/14/2012 San Francisco W 4-2 25 4 4 4 1 0 0 6 0 0 0 1 1 1 0 6 27 11 0 .160
4/15/2012 San Francisco L 5-8 38 5 12 5 2 0 1 7 0 2 0 0 2 1 0 7 30 15 3 .316
4/17/2012 Long Beach State W 5-4 35 5 12 2 0 0 0 2 0 1 1 1 1 0 1 7 27 14 1 .343
4/20/2012 Portland W 5-3 31 5 10 5 0 2 0 2 1 0 1 1 1 0 0 5 27 14 3 .323
4/21/2012 Portland L 3-6 35 3 11 3 1 0 0 2 0 1 0 0 4 0 0 6 27 10 2 .314
4/22/2012 Portland W 5-0 29 5 7 3 2 0 0 5 0 2 0 1 1 0 1 8 27 12 0 .241
4/24/2012 Cal State Fullerton W 6-5 34 6 12 5 1 0 1 1 0 2 0 0 1 1 0 4 27 16 3 .353
4/27/2012 at Gonzaga W 5-4 34 5 8 5 0 0 2 3 0 0 0 1 1 0 1 11 27 10 0 .235
4/28/2012 at Gonzaga L 0-1 39 0 5 0 1 0 0 1 0 0 0 0 1 0 1 17 34 14 1 .128
4/29/2012 at Gonzaga W 4-3 34 4 10 4 1 0 0 5 0 0 0 0 2 2 0 6 27 17 1 .294
5/5/2012 at Long Beach State L 4-5 32 4 6 4 2 0 0 0 0 1 1 1 2 0 0 9 28 13 0 .188
5/6/2012 Long Beach State L 4-5 30 4 5 4 1 0 0 2 0 0 0 2 0 2 1 3 27 12 2 .167
5/7/2012 at Long Beach State L 5-7 33 5 10 5 2 1 0 3 0 1 1 2 2 1 0 8 24 6 1 .303
5/9/2012 at UC Riverside L 5-8 33 5 9 5 3 0 0 6 0 0 1 0 1 0 1 8 24 14 1 .273
5/11/2012 at San Diego W 13-1 41 13 17 11 2 0 2 4 0 0 0 1 1 2 0 7 27 15 2 .415
5/12/2012 at San Diego W 8-6 35 8 13 7 0 0 2 8 0 0 2 0 2 0 0 5 27 10 2 .371
5/13/2012 at San Diego L 8-11 39 8 12 8 3 0 0 4 0 0 0 0 0 0 0 5 24 6 4 .308
5/15/2012 at San Diego State L 7-13 40 7 13 6 2 0 0 6 0 0 1 0 0 0 1 6 24 7 2 .325
5/18/2012 Pepperdine L 3-6 36 3 8 2 1 0 0 3 0 0 0 0 0 0 1 4 27 8 0 .222
5/19/2012 Pepperdine L 3-9 33 3 9 3 1 0 0 7 0 0 0 0 1 0 3 6 27 11 1 .273
5/20/2012 Pepperdine W 4-3 29 4 8 3 1 0 0 3 0 0 0 2 0 1 3 5 27 13 2 .276
5/22/2012 UC Riverside W 3-0 30 3 6 3 2 0 2 3 0 0 0 2 1 0 0 7 27 11 1 .200
5/25/2012 at Santa Clara W 6-3 32 6 11 5 0 0 0 4 0 2 1 3 2 0 3 6 27 8 0 .344
5/26/2012 at Santa Clara L 6-7 33 6 11 6 2 1 0 3 1 0 1 4 2 0 1 6 24 12 2 .333
5/27/2012 at Santa Clara W 4-2 32 4 7 4 3 0 1 4 0 1 0 0 0 1 0 6 27 12 0 .219
Total 256-276 1770 256 465 229 79 5 22 202 6 41 31 48 70 20 32 353 1449 620 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 UNLV W 4-3 9.0 7 3 3 1 9 2 0 0 0 0 0 0 1 0 0 3.00
2/18/2012 UNLV L 1-6 9.0 10 6 5 2 11 2 0 1 0 0 0 0 1 1 0 5.00
2/19/2012 UNLV W 6-2 9.0 10 2 2 2 4 0 0 0 0 0 0 0 2 1 1 2.00
2/24/2012 Cal Poly L 1-9 9.0 13 9 9 5 7 2 0 1 0 0 4 0 2 2 0 9.00
2/25/2012 Cal Poly L 5-12 9.0 16 12 8 2 5 4 0 0 0 0 1 0 2 3 0 8.00
2/25/2012 Cal Poly L 2-6 9.0 11 6 6 1 6 1 0 1 1 0 1 1 2 4 0 6.00
2/26/2012 Cal Poly L 6-9 9.0 15 9 8 5 7 2 1 0 0 1 0 0 2 5 0 8.00
2/29/2012 at Cal State Fullerton L 2-6 8.0 9 6 3 5 6 1 0 0 1 2 1 1 2 6 0 3.38
3/2/2012 at UC Santa Barbara W 9-5 9.0 11 5 5 2 7 2 1 1 1 0 1 0 3 6 0 5.00
3/3/2012 at UC Santa Barbara L 2-10 8.0 12 10 10 5 5 2 0 0 3 0 2 0 3 7 0 11.25
3/4/2012 at UC Santa Barbara W 7-5 10.0 12 5 5 4 8 0 0 0 0 0 2 0 4 7 1 4.50
3/11/2012 at Texas W 1-0 9.0 5 0 0 0 4 1 0 0 0 0 0 0 5 7 0 0.00
3/11/2012 at Texas L 1-3 6.0 5 3 2 2 6 0 1 0 1 0 0 0 5 8 0 3.00
3/15/2012 Indiana L 1-3 9.0 9 3 3 1 8 2 1 0 0 0 0 0 5 9 0 3.00
3/16/2012 Indiana W 7-4 9.0 8 4 2 2 8 1 0 0 1 0 5 0 6 9 1 2.00
3/16/2012 Indiana W 9-0 9.0 3 0 0 0 4 0 1 0 0 0 0 0 7 9 0 0.00
3/20/2012 Cal State Northridge L 1-12 9.0 14 12 10 8 4 1 0 0 1 0 3 0 7 10 0 10.00
3/23/2012 at Nevada W 7-1 9.0 8 1 1 1 7 2 0 0 0 0 2 0 8 10 0 1.00
3/24/2012 at Nevada L 2-3 11.1 9 3 2 2 10 2 1 0 3 0 1 1 8 11 0 1.59
3/25/2012 at Nevada L 3-6 8.0 11 6 6 2 6 1 0 1 0 0 1 0 8 12 0 6.75
3/30/2012 Saint Mary's W 9-4 9.0 8 4 4 0 5 1 1 2 0 0 1 0 9 12 0 4.00
3/31/2012 Saint Mary's W 2-1 9.0 9 1 1 0 7 2 0 1 0 0 0 0 10 12 1 1.00
4/1/2012 Saint Mary's W 5-3 9.0 9 3 3 1 5 2 0 0 0 0 2 0 11 12 1 3.00
4/3/2012 at Cal State Northridge W 10-6 9.0 7 6 6 5 7 1 0 0 0 0 0 0 12 12 1 6.00
4/5/2012 at Brigham Young Univ. L 2-7 8.0 13 7 7 3 6 4 1 0 1 0 1 0 12 13 0 7.88
4/6/2012 at Brigham Young Univ. W 3-2 9.0 5 2 2 4 9 0 0 0 1 0 1 0 13 13 1 2.00
4/7/2012 at Brigham Young Univ. L 6-8 8.0 15 8 4 2 2 3 0 0 1 0 0 0 13 14 0 4.50
4/10/2012 at USC W 8-5 12.0 11 5 1 6 8 0 0 0 0 0 4 0 14 14 0 0.75
4/14/2012 San Francisco L 9-13 9.0 17 13 12 4 8 4 0 2 1 0 2 0 14 15 0 12.00
4/14/2012 San Francisco W 4-2 9.0 8 2 2 1 8 2 0 0 0 0 2 0 15 15 1 2.00
4/15/2012 San Francisco L 5-8 10.0 12 8 6 5 4 3 1 1 2 0 0 0 15 16 0 5.40
4/17/2012 Long Beach State W 5-4 9.0 8 4 4 4 4 1 0 0 1 1 3 0 16 16 0 4.00
4/20/2012 Portland W 5-3 9.0 10 3 2 5 5 2 0 0 0 0 0 0 17 16 1 2.00
4/21/2012 Portland L 3-6 9.0 4 6 5 5 6 2 1 0 0 0 0 1 17 17 0 5.00
4/22/2012 Portland W 5-0 9.0 6 0 0 4 8 1 0 0 0 0 1 0 18 17 0 0.00
4/24/2012 Cal State Fullerton W 6-5 9.0 8 5 3 4 8 2 0 0 2 0 3 0 19 17 1 3.00
4/27/2012 at Gonzaga W 5-4 9.0 15 4 4 5 5 2 0 0 0 0 1 0 20 17 1 4.00
4/28/2012 at Gonzaga L 0-1 11.1 7 1 1 5 14 0 0 0 0 1 0 2 20 18 0 0.79
4/29/2012 at Gonzaga W 4-3 9.0 7 3 1 5 6 0 0 0 1 0 2 0 21 18 0 1.00
5/5/2012 at Long Beach State L 4-5 9.1 10 5 5 6 7 1 0 0 2 1 2 1 21 19 0 4.82
5/6/2012 Long Beach State L 4-5 9.0 7 5 4 4 9 1 1 1 1 0 1 0 21 20 0 4.00
5/7/2012 at Long Beach State L 5-7 8.0 9 7 6 5 9 2 1 0 0 0 3 0 21 21 0 6.75
5/9/2012 at UC Riverside L 5-8 8.0 10 8 5 5 2 2 3 1 0 0 2 1 21 22 0 5.63
5/11/2012 at San Diego W 13-1 9.0 5 1 1 0 6 1 0 0 0 0 0 0 22 22 0 1.00
5/12/2012 at San Diego W 8-6 9.0 11 6 5 1 14 1 1 3 1 0 1 0 23 22 1 5.00
5/13/2012 at San Diego L 8-11 8.0 13 11 7 4 4 1 0 1 2 1 2 1 23 23 0 7.88
5/15/2012 at San Diego State L 7-13 8.0 15 13 11 7 6 4 0 1 1 1 0 0 23 24 0 12.38
5/18/2012 Pepperdine L 3-6 9.0 9 6 6 4 13 2 0 1 0 0 6 2 23 25 0 6.00
5/19/2012 Pepperdine L 3-9 9.0 17 9 8 6 9 5 0 1 1 0 0 0 23 26 0 8.00
5/20/2012 Pepperdine W 4-3 9.0 10 3 2 4 7 2 1 0 1 0 2 2 24 26 0 2.00
5/22/2012 UC Riverside W 3-0 9.0 3 0 0 5 9 0 0 0 2 0 1 0 25 26 1 0.00
5/25/2012 at Santa Clara W 6-3 9.0 9 3 3 2 4 0 0 0 0 1 0 0 26 26 1 3.00
5/26/2012 at Santa Clara L 6-7 8.0 10 7 3 2 5 2 0 1 0 0 0 0 26 27 0 3.38
5/27/2012 at Santa Clara W 4-2 9.0 5 2 2 9 7 0 0 0 0 0 3 0 27 27 1 2.00
Total 256-276 483.0 520 276 226 184 368 84 17 21 33 9 70 13 27 27 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 USC (4/10/2012)
RUNS SCORED 13 San Diego (5/11/2012)
HITS 18 Indiana (3/16/2012)
RBIS 11 San Diego (5/11/2012)
DOUBLES 5 Saint Mary's (3/30/2012); Cal State Northridge (4/3/2012)
TRIPLES 2 Portland (4/20/2012)
HOME RUNS 2 San Francisco (4/14/2012); UC Riverside (5/22/2012); Brigham Young Univ. (4/7/2012); Gonzaga (4/27/2012); San Diego (5/11/2012)
WALKS 9 UC Santa Barbara (3/2/2012)
STRIKEOUTS 17 Gonzaga (4/28/2012)
SAC HITS 4 Portland (4/21/2012); UC Santa Barbara (3/4/2012); Brigham Young Univ. (4/6/2012)
SAC FLIES 2 Cal Poly (2/25/2012); Indiana (3/16/2012); Long Beach State (5/6/2012); Gonzaga (4/29/2012); San Diego (5/11/2012)
STOLEN BASES 4 UC Santa Barbara (3/2/2012); Cal State Northridge (4/3/2012)
HIT BY PITCH 4 Santa Clara (5/26/2012)
CAUGHT STEALING 3 Saint Mary's (3/30/2012); USC (4/10/2012)
HIT INTO DP 3 Cal State Northridge (3/20/2012); Pepperdine (5/19/2012); Pepperdine (5/20/2012); UC Riverside (5/9/2012); Santa Clara (5/25/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 USC (4/10/2012)
RUNS ALLOWED 13 San Francisco (4/14/2012); San Diego State (5/15/2012)
EARNED RUNS 12 San Francisco (4/14/2012)
WALKS ALLOWED 9 Santa Clara (5/27/2012)
