Skip To Main Content

Loyola Marymount University Athletics

2009 Women's Volleyball Cumulative Statistics - Loyola Marymount University Athletics

2009 Women's Volleyball Cumulative Statistics

Team (12-17)

Overall Team Statistics
Statistic LMU Opponents
Attack
Kills 1369 1344
Errors 557 491
Attempts 3731 3608
Percent .218 .236
Kills Per Set 12.9 12.7
Set
Assists 1255 1226
Assists Per Set 11.8 11.6
Ball Handling Errors 22 26
Serve
Aces 131 129
Errors 228 190
Aces Per Set 1.2 1.2
Receptions
Errors 129 131
Errors Per Set 1.2 1.2
Defense
Digs 1523 1526
Digs Per Set 14.4 14.4
Blocking
Solo 53 56
Assists 253 346
Errors 50 41
Blocks 179.5 229.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DeGrandmont, Lauren 101 29 5 10.0 0.10 1 0.01 1 6 .000 30 0.30 9 0.09 16
3 Crouse, Kenna 92 27 16 226.5 2.46 192 2.09 88 495 .210 13 0.14 13 0.14 31
6 Lawler, Katie 38 15 0 2.0 0.05 0 0.00 2 3 -.667 4 0.11 2 0.05 6
7 Cheek, Emily 16 9 1 9.0 0.56 7 0.44 14 49 -.143 2 0.13 0 0.00 0
8 Nash, Megan 103 29 27 129.0 1.25 88 0.85 18 248 .282 32 0.31 2 0.02 3
10 Young, Alesha 93 26 23 73.5 0.79 55 0.59 8 123 .382 778 8.37 12 0.13 14
11 Bailey, Olivia 41 18 2 30.5 0.74 22 0.54 9 56 .232 161 3.93 4 0.10 7
12 Covington, Ariana 95 27 27 314.0 3.31 274 2.88 114 814 .197 43 0.45 21 0.22 53
13 Stehling, Becky 105 29 27 275.5 2.62 222 2.11 67 496 .313 8 0.08 13 0.12 20
15 Rankins, Jasmine 75 27 5 72.0 0.96 61 0.81 37 223 .108 15 0.20 6 0.08 9
20 Hiromoto, Diana 64 21 4 8.0 0.13 1 0.02 0 4 .250 11 0.17 7 0.11 7
22 Bergsma, Alaina 93 25 25 487.0 5.24 416 4.47 179 1092 .217 24 0.26 37 0.40 49
23 Lane, Nikki 14 4 4 7.5 0.54 2 0.14 1 11 .091 118 8.43 2 0.14 3
24 Arriola, Felicia 61 18 8 35.0 0.57 28 0.46 19 111 .081 16 0.26 3 0.05 7
Total 106 29 1,679.5 15.84 1369 12.92 557 3731 .218 1255 11.84 131 1.24 228
Opponents 106 29 1,702.0 16.06 1344 12.68 491 3608 .236 1226 11.57 129 1.22 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeGrandmont, Lauren 101 248 2.46 19 399 .952 0.19 0 0 0 0.00 0 0
3 Crouse, Kenna 92 37 0.40 3 12 .750 0.03 2 39 41.0 0.45 6 0
6 Lawler, Katie 38 39 1.03 5 57 .912 0.13 0 0 0 0.00 0 1
7 Cheek, Emily 16 4 0.25 0 0 .000 0.00 0 4 4.0 0.25 1 1
8 Nash, Megan 103 104 1.01 10 110 .909 0.10 15 48 63.0 0.61 9 3
10 Young, Alesha 93 234 2.52 2 63 .968 0.02 1 11 12.0 0.13 5 9
11 Bailey, Olivia 41 45 1.10 2 2 .000 0.05 0 9 9.0 0.22 2 2
12 Covington, Ariana 95 208 2.19 21 314 .933 0.22 3 32 35.0 0.37 7 1
13 Stehling, Becky 105 41 0.39 2 9 .778 0.02 11 59 70.0 0.67 11 1
15 Rankins, Jasmine 75 84 1.12 15 208 .928 0.20 2 6 8.0 0.11 0 0
20 Hiromoto, Diana 64 84 1.31 13 146 .911 0.20 0 0 0 0.00 0 1
22 Bergsma, Alaina 93 208 2.24 17 273 .938 0.18 17 34 51.0 0.55 4 1
23 Lane, Nikki 14 22 1.57 1 1 .000 0.07 0 7 7.0 0.50 2 2
24 Arriola, Felicia 61 165 2.70 14 229 .939 0.23 2 4 6.0 0.10 3 0
Total 106 1523 14.37 129 2094 .938 1.22 53 253 179.5 1.69 50 22
Opponents 106 1526 14.40 131 2001 .935 1.24 56 346 229.0 2.16 41 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DeGrandmont, Lauren 48 14 4 4.0 0.08 0 0.00 1 3 -.333 6 0.13 4 0.08 11
3 Crouse, Kenna 48 14 6 101.5 2.11 94 1.96 50 268 .164 5 0.10 3 0.06 16
6 Lawler, Katie 6 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
7 Cheek, Emily 9 4 1 7.0 0.78 6 0.67 9 33 -.091 2 0.22 0 0.00 0
8 Nash, Megan 52 14 13 69.0 1.33 47 0.90 8 119 .328 14 0.27 2 0.04 2
10 Young, Alesha 42 12 9 23.0 0.55 17 0.40 4 48 .271 309 7.36 3 0.07 5
11 Bailey, Olivia 18 7 2 16.5 0.92 12 0.67 6 31 .194 95 5.28 2 0.11 3
12 Covington, Ariana 44 12 12 140.5 3.19 121 2.75 50 380 .187 25 0.57 12 0.27 30
13 Stehling, Becky 52 14 13 138.0 2.65 106 2.04 36 260 .269 4 0.08 7 0.13 15
15 Rankins, Jasmine 30 13 1 23.0 0.77 18 0.60 11 65 .108 7 0.23 2 0.07 1
20 Hiromoto, Diana 28 9 4 1.0 0.04 0 0.00 0 2 .000 2 0.07 1 0.04 3
22 Bergsma, Alaina 45 12 12 254.0 5.64 223 4.96 102 581 .208 12 0.27 16 0.36 23
23 Lane, Nikki 11 3 3 6.5 0.59 2 0.18 0 8 .250 95 8.64 1 0.09 3
24 Arriola, Felicia 46 13 4 16.5 0.36 14 0.30 7 49 .143 15 0.33 1 0.02 5
Total 52 14 800.5 15.39 660 12.69 285 1849 .203 591 11.37 54 1.04 119
Opponents 52 14 857.5 16.49 684 13.15 217 1740 .268 633 12.17 66 1.27 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeGrandmont, Lauren 48 79 1.65 8 133 .940 0.17 0 0 0 0.00 0 0
3 Crouse, Kenna 48 14 0.29 2 9 .778 0.04 0 9 9.0 0.19 5 0
6 Lawler, Katie 6 3 0.50 0 11 1.000 0.00 0 0 0 0.00 0 1
7 Cheek, Emily 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 1 1
8 Nash, Megan 52 61 1.17 6 98 .939 0.12 10 20 30.0 0.58 7 2
10 Young, Alesha 42 99 2.36 2 63 .968 0.05 1 4 5.0 0.12 3 2
11 Bailey, Olivia 18 25 1.39 1 1 .000 0.06 0 5 5.0 0.28 1 2
12 Covington, Ariana 44 107 2.43 17 152 .888 0.39 1 13 14.0 0.32 3 1
13 Stehling, Becky 52 13 0.25 0 3 1.000 0.00 8 34 42.0 0.81 5 1
15 Rankins, Jasmine 30 14 0.47 4 27 .852 0.13 1 4 5.0 0.17 0 0
20 Hiromoto, Diana 28 35 1.25 4 52 .923 0.14 0 0 0 0.00 0 0
22 Bergsma, Alaina 45 108 2.40 8 138 .942 0.18 9 12 21.0 0.47 3 1
23 Lane, Nikki 11 21 1.91 1 1 .000 0.09 0 7 7.0 0.64 1 2
24 Arriola, Felicia 46 129 2.80 10 180 .944 0.22 1 1 2.0 0.04 2 0
Total 52 712 13.69 66 1074 .939 1.27 31 111 86.5 1.66 31 13
Opponents 52 747 14.37 54 922 .941 1.04 31 153 107.5 2.07 19 11

Match-By-Match

LMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Grambling State W 3 44 5 85 .459 43 3 8 3 42 1 19 0 10.5 0 57.5
8/29/2009 vs Arkansas W 3 48 9 102 .382 46 5 10 0 45 0 8 2 4.0 0 57.0
8/29/2009 at TCU W 4 56 23 147 .224 52 10 7 6 65 3 8 2 7.0 0 73.0
9/04/2009 vs Idaho L 5 70 24 154 .299 66 10 7 7 67 0 18 2 9.0 2 89.0
9/05/2009 vs UCLA L 3 35 22 128 .102 31 2 7 4 51 0 9 2 4.5 1 41.5
9/05/2009 at UNLV W 3 43 14 97 .299 38 5 8 4 38 1 12 0 7.0 0 55.0
9/11/2009 Houston W 5 73 34 181 .215 68 7 16 3 65 1 8 1 5.0 1 85.0
9/12/2009 at Boise State W 4 63 27 156 .231 56 2 8 2 81 6 6 2 9.0 0 74.0
9/12/2009 UC Irvine L 4 43 16 135 .200 42 3 8 8 58 1 4 0 3.0 1 49.0
9/15/2009 Cal State Northridge W 5 51 16 165 .212 50 10 8 6 92 2 18 0 11.0 2 72.0
9/18/2009 vs Nevada W 3 42 23 105 .181 42 8 3 1 50 0 6 2 3.0 1 53.0
9/18/2009 vs CS Bakersfield W 3 47 7 114 .351 43 7 5 4 44 1 12 2 7.0 0 61.0
9/19/2009 at Pacific L 3 42 14 103 .272 39 3 6 5 31 2 2 0 3.0 1 48.0
9/22/2009 at UC Santa Barbara L 3 29 17 99 .121 25 1 5 4 32 2 6 1 5.0 0 35.0
10/01/2009 San Diego L 5 59 27 145 .221 52 8 9 6 48 6 8 2 10.0 2 77.0
10/03/2009 Saint Mary's L 3 39 21 126 .143 37 2 4 6 46 3 4 2 5.0 0 46.0
10/08/2009 at Portland L 5 63 24 159 .245 58 7 14 3 53 1 16 6 9.0 1 79.0
10/10/2009 at Gonzaga L 3 40 21 104 .183 37 3 6 5 38 1 8 4 5.0 2 48.0
10/17/2009 at Pepperdine L 3 27 16 97 .113 23 0 9 8 37 1 11 1 6.5 1 33.5
10/22/2009 Santa Clara L 4 50 19 139 .223 42 3 11 3 44 3 4 3 5.0 0 58.0
10/24/2009 San Francisco W 4 59 20 144 .271 54 3 6 2 60 2 14 1 9.0 0 71.0
10/29/2009 at Saint Mary's L 3 32 24 120 .067 32 0 5 6 48 3 2 0 4.0 0 36.0
10/31/2009 at San Diego L 3 35 11 100 .240 30 3 12 2 36 0 8 1 4.0 3 42.0
11/05/2009 Gonzaga W 5 76 23 180 .294 62 11 9 5 78 6 2 1 7.0 0 94.0
11/07/2009 Portland W 3 60 12 122 .393 54 4 6 2 54 1 4 2 3.0 1 67.0
11/13/2009 Pepperdine L 4 43 22 158 .133 36 4 11 6 68 1 8 1 5.0 0 52.0
11/19/2009 at San Francisco L 3 31 19 105 .114 31 4 10 4 42 2 10 3 7.0 1 42.0
11/21/2009 at Santa Clara L 4 46 26 150 .133 43 2 7 8 60 1 12 4 7.0 2 55.0
11/28/2009 at Long Beach State L 3 23 21 111 .018 23 1 3 6 50 2 6 3 5.0 0 29.0
LMU 106 1369 557 3731 .218 1255 131 228 129 1523 53 253 50 179.5 22 1,679.5
Opponents 106 1344 491 3608 .236 1226 129 190 131 1526 56 346 41 229.0 26 1,702.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.92
Assists Per Set 11.84
Service Aces Per Set 1.24
Reception Errors Per Set 1.22
Digs Per Set 14.37
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.21
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Grambling State L 3 32 21 100 .110 29 3 4 3 30 1 2 1 2.0 3 37.0
8/29/2009 vs Arkansas L 3 30 14 97 .165 27 0 6 5 37 1 6 3 4.0 0 34.0
8/29/2009 TCU L 4 45 17 143 .196 40 6 7 10 63 1 24 3 13.0 0 64.0
9/04/2009 vs Idaho W 5 59 22 155 .239 52 7 2 10 52 2 24 4 14.0 4 80.0
9/05/2009 vs UCLA W 3 41 17 116 .207 38 4 3 2 58 2 14 3 9.0 0 54.0
9/05/2009 UNLV L 3 29 18 87 .126 25 4 5 5 36 4 8 1 8.0 3 41.0
9/11/2009 at Houston L 5 53 21 152 .211 50 3 7 7 62 0 26 0 13.0 1 69.0
9/12/2009 Boise State L 4 39 18 149 .141 38 2 11 2 55 5 10 0 10.0 0 51.0
9/12/2009 at UC Irvine W 4 64 18 149 .309 53 8 15 3 67 3 12 1 9.0 0 81.0
9/15/2009 at Cal State Northridge L 5 54 30 191 .126 50 6 15 10 86 0 8 0 4.0 1 64.0
9/18/2009 vs Nevada L 3 30 19 106 .104 23 1 5 8 31 1 18 0 10.0 0 41.0
9/18/2009 vs CS Bakersfield L 3 41 17 105 .229 37 4 5 7 51 1 0 1 1.0 0 46.0
9/19/2009 Pacific W 3 51 13 101 .376 47 5 6 3 42 2 8 2 6.0 2 62.0
9/22/2009 UC Santa Barbara W 3 49 15 102 .333 46 4 10 1 49 0 12 1 6.0 0 59.0
10/01/2009 at San Diego W 5 55 21 139 .245 52 6 8 8 48 4 8 2 8.0 1 69.0
10/03/2009 at Saint Mary's W 3 49 9 111 .360 48 6 10 2 51 0 10 0 5.0 3 60.0
10/08/2009 Portland W 5 59 24 151 .232 54 3 7 7 58 1 14 3 8.0 1 70.0
10/10/2009 Gonzaga W 3 40 15 101 .248 36 5 4 3 38 2 23 2 13.5 0 58.5
10/17/2009 Pepperdine W 3 39 13 93 .280 35 8 4 0 49 1 6 0 4.0 1 51.0
10/22/2009 at Santa Clara W 4 62 20 132 .318 57 3 11 3 59 7 2 1 8.0 0 73.0
10/24/2009 at San Francisco L 4 52 27 146 .171 49 2 5 3 55 4 10 2 9.0 0 63.0
10/29/2009 Saint Mary's W 3 39 11 105 .267 36 6 5 0 49 3 14 0 10.0 0 55.0
10/31/2009 San Diego W 3 47 9 106 .358 43 2 6 3 50 1 2 3 2.0 1 51.0
11/05/2009 at Gonzaga L 5 53 15 158 .241 48 5 3 11 66 2 16 1 10.0 0 68.0
11/07/2009 at Portland L 3 46 9 116 .319 44 2 5 4 41 2 6 1 5.0 1 53.0
11/13/2009 at Pepperdine W 4 55 14 144 .285 49 6 9 4 77 3 10 0 8.0 1 69.0
11/19/2009 San Francisco W 3 39 16 105 .219 37 4 6 4 43 1 12 0 7.0 2 50.0
11/21/2009 Santa Clara W 4 49 14 133 .263 45 8 4 2 63 0 20 4 10.0 0 67.0
11/28/2009 Long Beach State W 3 43 14 115 .252 38 6 2 1 60 2 21 2 12.5 1 61.5
Opponents 106 1344 491 3608 .236 1226 129 190 131 1526 56 346 41 229.0 26 1,702.0
LMU 106 1369 557 3731 .218 1255 131 228 129 1523 53 253 50 179.5 22 1,679.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.68
Assists Per Set 11.57
Service Aces Per Set 1.22
Reception Errors Per Set 1.24
Digs Per Set 14.40
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.25
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Bergsma, Alaina 416
Covington, Ariana 274
Stehling, Becky 222
Crouse, Kenna 192
Nash, Megan 88
Team Leaders: Assists
Player High
Assists
Young, Alesha 778
Bailey, Olivia 161
Lane, Nikki 118
Covington, Ariana 43
Nash, Megan 32
Team Leaders: Service Aces
Player High
Service Aces
Bergsma, Alaina 37
Covington, Ariana 21
Crouse, Kenna 13
Stehling, Becky 13
Young, Alesha 12
Team Leaders: Digs
Player High
Digs
DeGrandmont, Lauren 248
Young, Alesha 234
Bergsma, Alaina 208
Covington, Ariana 208
Arriola, Felicia 165
Team Leaders: Blocks
Player High
Blocks
Stehling, Becky 70.0
Nash, Megan 63.0
Bergsma, Alaina 51.0
Crouse, Kenna 41.0
Covington, Ariana 35.0

Copyright © 2025 Loyola Marymount University Athletics