Skip To Main Content

Loyola Marymount University Athletics

2018-19 Women's Basketball Cumulative Statistics - Loyola Marymount University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (18-15, 10-8)

Overall Team Statistics
Statistic LMU Opponents
Scoring
Total Points 2134 2167
Points Per Game 64.7 65.7
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 768-1961 799-1973
FG: Percentage .392 .405
FG: Per Game 23.3 24.2
3PT: Made-Attempted 166-542 188-632
3PT: Percentage .306 .297
3PT: Per Game 5.0 5.7
FT: Made-Attempted 432-696 381-532
FT: Percentage .621 .716
FT: Per Game 13.1 11.5
Rebounding
Total 1256 1262
Per Game 38.1 38.2
Margin -0.2 --
Assists
Total 503 489
Per Game 15.2 14.8
Turnovers
Total 515 564
Per Game 15.6 17.1
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.1 14.9
Steals
Total 304 259
Per Game 9.2 7.8
Blocks
Total 61 125
Per Game 1.8 3.8
Attendance
Total 6202 15167
Per Game 16-388 13-1,167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gipson, Chelsey 27 21 885 32.8 141 335 .421 62 173 .358 90 117 .769 434 16.1 22 47 69 2.6 54 83 57 39 5
33 Green, Gabby 19 15 568 29.9 107 284 .377 8 24 .333 37 85 .435 259 13.6 36 78 114 6.0 28 59 55 51 12
20 Jones, Jasmine 33 27 965 29.2 148 310 .477 1 4 .250 110 197 .558 407 12.3 91 120 211 6.4 85 53 65 40 12
24 Alford, Bree 33 33 1016 30.8 111 261 .425 21 64 .328 24 43 .558 267 8.1 102 196 298 9.0 82 45 59 36 4
35 Belvin, Cierra 33 29 904 27.4 67 191 .351 33 105 .314 50 72 .694 217 6.6 21 81 102 3.1 99 49 68 58 3
11 Velasco, Andee 33 29 1013 30.7 61 213 .286 25 108 .231 40 56 .714 187 5.7 13 78 91 2.8 62 145 86 38 8
22 Stanley, Raychel 32 5 358 11.2 50 123 .407 0 0 .000 30 52 .577 130 4.1 38 44 82 2.6 63 26 35 12 6
32 Reed, Brittney 31 2 443 14.3 47 135 .348 5 28 .179 23 31 .742 122 3.9 23 36 59 1.9 44 10 37 12 0
04 Yim, Naomi 10 0 108 10.8 6 32 .188 0 5 .000 9 10 .900 21 2.1 3 4 7 0.7 8 14 16 1 1
44 Buckingham, Josie 27 1 160 5.9 14 23 .609 0 0 .000 10 17 .588 38 1.4 20 16 36 1.3 32 2 9 6 5
01 Velasco, Bianca 26 3 179 6.9 10 38 .263 8 27 .296 2 4 .500 30 1.2 5 9 14 0.5 20 13 6 10 1
42 Mandel, Meghan 12 0 86 7.2 3 12 .250 0 0 .000 7 12 .583 13 1.1 12 15 27 2.3 12 2 3 1 4
02 Herdman, Haley 6 0 8 1.3 2 3 .667 2 3 .667 0 0 .000 6 1.0 0 2 2 0.3 0 1 0 0 0
23 Jones, Glory 6 0 7 1.2 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 1 1 0.2 0 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 72 143 4.3 0 0 19 0 0  
Total 33 6700 203.0 768 1961 .392 166 542 .306 432 696 .621 2134 64.67 457 799 1256 38.1 589 503 515 304 61
Opponents 33 6699 203.0 799 1973 .405 188 632 .297 381 532 .716 2167 65.67 421 841 1262 38.2 605 489 564 259 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gipson, Chelsey 18 15 624 34.7 110 234 .470 49 122 .402 63 79 .797 332 18.4 10 29 39 2.2 36 60 3.3 40 26 4
20 Jones, Jasmine 18 17 526 29.2 81 171 .474 0 2 .000 59 107 .551 221 12.3 52 51 103 5.7 48 38 2.1 36 17 3
33 Green, Gabby 10 7 292 29.2 47 136 .346 3 9 .333 24 53 .453 121 12.1 21 41 62 6.2 14 33 3.3 28 31 5
24 Alford, Bree 18 18 595 33.1 67 167 .401 12 36 .333 9 16 .563 155 8.6 61 119 180 10.0 46 24 1.3 28 22 3
35 Belvin, Cierra 18 15 508 28.2 37 107 .346 18 59 .305 29 44 .659 121 6.7 9 46 55 3.1 56 32 1.8 32 29 1
11 Velasco, Andee 18 14 572 31.8 28 107 .262 17 71 .239 26 34 .765 99 5.5 4 47 51 2.8 28 82 4.6 45 24 3
22 Stanley, Raychel 17 0 193 11.4 27 68 .397 0 0 .000 20 29 .690 74 4.4 19 21 40 2.4 25 11 0.6 14 7 3
02 Herdman, Haley 3 0 6 2.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 0 1 0.3 0 0 0
32 Reed, Brittney 16 0 166 10.4 12 46 .261 1 9 .111 16 17 .941 41 2.6 10 17 27 1.7 20 4 0.3 16 4 0
01 Velasco, Bianca 14 3 101 7.2 6 18 .333 5 14 .357 2 4 .500 19 1.4 0 6 6 0.4 9 10 0.7 4 5 1
44 Buckingham, Josie 17 1 100 5.9 10 16 .625 0 0 .000 4 5 .800 24 1.4 13 10 23 1.4 14 1 0.1 4 5 2
23 Jones, Glory 3 0 4 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0.3 0 0 0
42 Mandel, Meghan 2 0 13 6.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 0.5 0 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 32 68 3.8 0 0 0.0 13 0 0  
Total 18 3700 205.6 428 1077 .397 108 326 .331 252 388 .649 1216 67.56 236 421 657 36.5 296 298 16.6 260 170 27
Opponents 18 3700 205.6 448 1090 .411 101 339 .298 208 284 .732 1205 66.94 236 464 700 38.9 326 278 15.4 303 143 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gipson, Chelsey 27 21 885 141 335 .421 62 173 .358 90 117 .769 434 16.1
33 Green, Gabby 19 15 568 107 284 .377 8 24 .333 37 85 .435 259 13.6
20 Jones, Jasmine 33 27 965 148 310 .477 1 4 .250 110 197 .558 407 12.3
24 Alford, Bree 33 33 1016 111 261 .425 21 64 .328 24 43 .558 267 8.1
35 Belvin, Cierra 33 29 904 67 191 .351 33 105 .314 50 72 .694 217 6.6
11 Velasco, Andee 33 29 1013 61 213 .286 25 108 .231 40 56 .714 187 5.7
22 Stanley, Raychel 32 5 358 50 123 .407 0 0 .000 30 52 .577 130 4.1
32 Reed, Brittney 31 2 443 47 135 .348 5 28 .179 23 31 .742 122 3.9
04 Yim, Naomi 10 0 108 6 32 .188 0 5 .000 9 10 .900 21 2.1
01 Velasco, Bianca 26 3 179 10 38 .263 8 27 .296 2 4 .500 30 1.2
44 Buckingham, Josie 27 1 160 14 23 .609 0 0 .000 10 17 .588 38 1.4
02 Herdman, Haley 6 0 8 2 3 .667 2 3 .667 0 0 .000 6 1.0
42 Mandel, Meghan 12 0 86 3 12 .250 0 0 .000 7 12 .583 13 1.1
23 Jones, Glory 6 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 0.5
Total 33 6700 768 1961 .392 166 542 .306 432 696 .621 2134 64.67
Opponents 33 6699 799 1973 .405 188 632 .297 381 532 .716 2167 65.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gipson, Chelsey 27 32.8 .421 .358 .769 0.8 1.7 2.6 3.1 1.4 0.2 16.1
33 Green, Gabby 19 29.9 .377 .333 .435 1.9 4.1 6.0 3.1 2.7 0.6 13.6
20 Jones, Jasmine 33 29.2 .477 .250 .558 2.8 3.6 6.4 1.6 1.2 0.4 12.3
24 Alford, Bree 33 30.8 .425 .328 .558 3.1 5.9 9.0 1.4 1.1 0.1 8.1
35 Belvin, Cierra 33 27.4 .351 .314 .694 0.6 2.5 3.1 1.5 1.8 0.1 6.6
11 Velasco, Andee 33 30.7 .286 .231 .714 0.4 2.4 2.8 4.4 1.2 0.2 5.7
22 Stanley, Raychel 32 11.2 .407 .000 .577 1.2 1.4 2.6 0.8 0.4 0.2 4.1
32 Reed, Brittney 31 14.3 .348 .179 .742 0.7 1.2 1.9 0.3 0.4 0.0 3.9
04 Yim, Naomi 10 10.8 .188 .000 .900 0.3 0.4 0.7 1.4 0.1 0.1 2.1
01 Velasco, Bianca 26 6.9 .263 .296 .500 0.2 0.3 0.5 0.5 0.4 0.0 1.2
44 Buckingham, Josie 27 5.9 .609 .000 .588 0.7 0.6 1.3 0.1 0.2 0.2 1.4
02 Herdman, Haley 6 1.3 .667 .667 .000 0.0 0.3 0.3 0.2 0.0 0.0 1.0
42 Mandel, Meghan 12 7.2 .250 .000 .583 1.0 1.3 2.3 0.2 0.1 0.3 1.1
23 Jones, Glory 6 1.2 1.000 1.000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.5
Total 33 203.0 .392 .306 .621 13.8 24.2 38.1 15.2 9.2 1.8 64.67
Opponents 33 203.0 .405 .297 .716 12.8 25.5 38.2 14.8 7.8 3.8 65.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UCLA 11/06/18 69-63 W 27-76 .355 3-14 .214 12-15 .800 25 24 49 49.0 15 18 13 3 15 69 69.0
at Arizona 11/13/18 66-64 W 22-64 .344 7-18 .389 15-29 .517 18 27 45 47.0 29 11 15 2 9 66 67.5
at UCSB 11/19/18 70-57 W 21-53 .396 4-18 .222 24-38 .632 18 25 43 45.7 17 17 11 4 7 70 68.3
vs NAU 11/23/18 62-63 L 24-66 .364 2-10 .200 12-19 .632 17 25 42 44.8 21 16 19 1 12 62 66.8
vs RMU 11/24/18 61-53 W 22-49 .449 6-14 .429 11-22 .500 12 22 34 42.6 12 20 25 1 13 61 65.6
vs UC Davis 11/27/18 60-53 W 21-65 .323 5-20 .250 13-21 .619 22 29 51 44.0 20 14 11 0 6 60 64.7
at Denver 12/01/18 75-104 L 26-60 .433 4-13 .308 19-29 .655 13 30 43 43.9 29 11 22 4 3 75 66.1
at CSUN 12/07/18 72-53 W 31-61 .508 3-9 .333 7-14 .500 11 30 41 43.5 18 16 14 4 9 72 66.9
vs LBSU 12/14/18 71-62 W 28-57 .491 4-12 .333 11-17 .647 15 29 44 43.6 14 21 22 1 7 71 67.3
vs Indiana 12/19/18 43-67 L 18-51 .353 1-10 .100 6-16 .375 13 22 35 42.7 24 6 24 0 7 43 64.9
at South Dakota 12/20/18 40-67 L 15-51 .294 2-14 .143 8-16 .500 10 23 33 41.8 22 8 19 1 4 40 62.6
vs Grambling State 12/21/18 61-62 L 22-55 .400 6-19 .316 11-20 .550 14 24 38 41.5 14 16 18 2 12 61 62.5
vs GON 12/29/18 53-78 L 18-53 .340 5-17 .294 12-18 .667 10 21 31 40.7 20 11 25 2 8 53 61.8
vs POR 12/31/18 76-58 W 25-67 .373 10-27 .370 16-22 .727 20 32 52 41.5 15 17 17 1 8 76 62.8
at San Diego 01/03/19 69-52 W 25-55 .455 3-7 .429 16-23 .696 11 28 39 41.3 18 16 17 1 9 69 63.2
at BYU 01/05/19 44-55 L 17-55 .309 2-19 .105 8-16 .500 17 14 31 40.7 5 11 16 3 14 44 62.0
vs USF 01/10/19 66-58 W 24-65 .369 7-23 .304 11-16 .688 21 15 36 40.4 17 15 18 0 20 66 62.2
vs SCU 01/12/19 75-83 L 26-80 .325 7-20 .350 16-30 .533 24 28 52 41.1 17 22 20 2 15 75 62.9
at Pepperdine 01/19/19 86-95 L 29-67 .433 7-19 .368 21-30 .700 13 34 47 41.4 25 22 15 2 4 86 64.2
at Pacific 01/24/19 72-67 W 25-55 .455 5-14 .357 17-29 .586 12 36 48 41.7 12 15 15 2 3 72 64.6
at Saint Mary's (CA) 01/26/19 62-86 L 21-65 .323 6-22 .273 14-23 .609 15 18 33 41.3 22 11 11 3 8 62 64.4
vs BY 01/31/19 61-58 W 23-62 .371 6-20 .300 9-12 .750 12 22 34 41.0 15 18 11 3 8 61 64.3
vs USD 02/02/19 83-57 W 30-56 .536 8-16 .500 15-21 .714 8 25 33 40.6 15 24 11 1 9 83 65.1
at Santa Clara 02/07/19 69-60 W 24-47 .511 7-15 .467 14-22 .636 6 22 28 40.1 11 18 14 1 10 69 65.3
at San Francisco 02/09/19 73-66 W 24-51 .471 7-13 .538 18-26 .692 7 17 24 39.4 18 14 9 0 12 73 65.6
vs PEPWB 02/15/19 55-73 L 20-52 .385 1-14 .071 14-20 .700 6 20 26 38.9 13 15 7 0 3 55 65.2
vs SMCWBB18 02/21/19 69-56 W 22-59 .373 6-19 .316 19-26 .731 10 22 32 38.7 20 17 13 2 13 69 65.3
vs UOP 02/23/19 75-81 L 28-66 .424 10-24 .417 9-17 .529 14 19 33 38.5 15 19 13 2 9 75 65.6
at Portland 02/28/19 70-54 W 29-70 .414 7-21 .333 5-14 .357 15 27 42 38.6 15 21 11 0 9 70 65.8
at No. 16/14 Gonzaga 03/02/19 58-68 L 18-52 .346 4-16 .250 18-23 .783 15 21 36 38.5 23 12 17 2 8 58 65.5
vs San Francisco 03/08/19 66-45 W 24-50 .480 6-15 .400 12-18 .667 12 27 39 38.5 19 12 22 1 12 66 65.5
at Saint Mary's 03/09/19 38-70 L 12-54 .222 2-11 .182 12-23 .522 8 18 26 38.1 20 3 9 3 8 38 64.7
vs IDAHO 03/21/19 64-79 L 27-72 .375 3-19 .158 7-11 .636 13 23 36 38.1 19 16 11 7 10 64 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCLA 11/06/18 63-69 L 28-79 .354 5-25 .200 2-5 .400 28 23 51 51.0 16 15 18 8 5 63 63.0
Arizona 11/13/18 64-66 L 18-59 .305 3-21 .143 25-30 .833 13 30 43 47.0 26 6 18 2 6 64 63.5
UCSB 11/19/18 57-70 L 22-60 .367 8-27 .296 5-9 .556 14 16 30 41.3 26 12 14 4 4 57 61.3
NAU 11/23/18 63-62 W 26-58 .448 2-14 .143 9-19 .474 11 27 38 40.5 19 18 21 5 6 63 61.8
RMU 11/24/18 53-61 L 20-56 .357 5-18 .278 8-10 .800 13 19 32 38.8 20 14 23 3 15 53 60.0
UC Davis 11/27/18 53-60 L 18-50 .360 5-23 .217 12-17 .706 7 26 33 37.8 17 15 11 4 6 53 58.8
Denver 12/01/18 104-75 W 33-77 .429 15-30 .500 23-29 .793 16 25 41 38.3 26 20 10 6 8 104 65.3
CSUN 12/07/18 53-72 L 20-60 .333 4-12 .333 9-14 .643 13 22 35 37.9 16 18 18 6 4 53 63.8
LBSU 12/14/18 62-71 L 23-59 .390 6-25 .240 10-14 .714 7 16 23 36.2 15 14 15 2 10 62 63.6
Indiana 12/19/18 67-43 W 24-50 .480 3-11 .273 16-21 .762 7 26 33 35.9 17 11 21 3 11 67 63.9
South Dakota 12/20/18 67-40 W 25-58 .431 9-23 .391 8-11 .727 11 30 41 36.4 19 15 15 5 11 67 64.2
Grambling State 12/21/18 62-61 W 24-55 .436 3-10 .300 11-19 .579 14 26 40 36.7 15 13 22 2 9 62 64.0
GON 12/29/18 78-53 W 30-63 .476 3-9 .333 15-18 .833 13 26 39 36.8 13 16 17 5 17 78 65.1
POR 12/31/18 58-76 L 22-68 .324 8-32 .250 6-9 .667 15 24 39 37.0 19 7 19 4 8 58 64.6
San Diego 01/03/19 52-69 L 20-55 .364 2-13 .154 10-18 .556 10 22 32 36.7 17 17 18 2 7 52 63.7
BYU 01/05/19 55-44 W 22-58 .379 8-22 .364 3-3 1.000 16 20 36 36.6 15 15 18 3 12 55 63.2
USF 01/10/19 58-66 L 20-42 .476 2-11 .182 16-18 .889 7 21 28 36.1 12 16 26 4 9 58 62.9
SCU 01/12/19 83-75 W 33-72 .458 8-22 .364 9-14 .643 13 36 49 36.8 25 21 24 5 12 83 64.0
Pepperdine 01/19/19 95-86 W 31-74 .419 6-12 .500 27-33 .818 13 29 42 37.1 25 15 8 7 9 95 65.6
Pacific 01/24/19 67-72 L 25-74 .338 10-29 .345 7-10 .700 14 25 39 37.2 24 12 7 3 8 67 65.7
Saint Mary's (CA) 01/26/19 86-62 W 32-59 .542 14-28 .500 8-16 .500 13 34 47 37.7 21 24 20 6 4 86 66.7
BY 01/31/19 58-61 L 24-54 .444 2-15 .133 8-12 .667 9 28 37 37.6 13 18 17 6 7 58 66.3
USD 02/02/19 57-83 L 21-57 .368 1-8 .125 14-19 .737 10 20 30 37.3 15 16 17 2 4 57 65.9
Santa Clara 02/07/19 60-69 L 26-63 .413 6-24 .250 2-2 1.000 14 20 34 37.2 20 17 15 3 7 60 65.6
San Francisco 02/09/19 66-73 L 25-61 .410 4-20 .200 12-16 .750 21 22 43 37.4 21 9 16 2 6 66 65.6
PEPWB 02/15/19 73-55 W 28-69 .406 2-10 .200 15-18 .833 20 29 49 37.8 16 19 5 3 3 73 65.9
SMCWBB18 02/21/19 56-69 L 19-55 .345 5-26 .192 13-21 .619 19 29 48 38.2 20 10 28 5 7 56 65.6
UOP 02/23/19 81-75 W 29-62 .468 9-25 .360 14-16 .875 11 27 38 38.2 16 18 15 3 7 81 66.1
Portland 02/28/19 54-70 L 19-51 .373 5-20 .250 11-15 .733 6 32 38 38.2 16 15 19 1 5 54 65.7
No. 16/14 Gonzaga 03/02/19 68-58 W 22-53 .415 6-13 .462 18-26 .692 12 20 32 38.0 18 13 14 4 11 68 65.8
San Francisco 03/08/19 45-66 L 17-45 .378 2-10 .200 9-17 .529 5 17 22 37.5 21 4 19 0 10 45 65.1
Saint Mary's 03/09/19 70-38 W 25-55 .455 6-17 .353 14-18 .778 14 39 53 38.0 17 17 17 4 4 70 65.3
IDAHO 03/21/19 79-64 W 28-62 .452 11-27 .407 12-15 .800 12 35 47 38.2 9 19 19 3 7 79 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCLA 11/06/18 69-63 6 27-76/28-79 .355/.354 3-14/5-25 .214/.200 12-15/2-5 .800-.400 49/51 -2 18/15 13/18 3/8 15/5 15/16
Arizona 11/13/18 66-64 2 22-64/18-59 .344/.305 7-18/3-21 .389/.143 15-29/25-30 .517-.833 45/43 2 11/6 15/18 2/2 9/6 29/26
UCSB 11/19/18 70-57 13 21-53/22-60 .396/.367 4-18/8-27 .222/.296 24-38/5-9 .632-.556 43/30 13 17/12 11/14 4/4 7/4 17/26
NAU 11/23/18 62-63 -1 24-66/26-58 .364/.448 2-10/2-14 .200/.143 12-19/9-19 .632-.474 42/38 4 16/18 19/21 1/5 12/6 21/19
RMU 11/24/18 61-53 8 22-49/20-56 .449/.357 6-14/5-18 .429/.278 11-22/8-10 .500-.800 34/32 2 20/14 25/23 1/3 13/15 12/20
UC Davis 11/27/18 60-53 7 21-65/18-50 .323/.360 5-20/5-23 .250/.217 13-21/12-17 .619-.706 51/33 18 14/15 11/11 0/4 6/6 20/17
Denver 12/01/18 75-104 -29 26-60/33-77 .433/.429 4-13/15-30 .308/.500 19-29/23-29 .655-.793 43/41 2 11/20 22/10 4/6 3/8 29/26
CSUN 12/07/18 72-53 19 31-61/20-60 .508/.333 3-9/4-12 .333/.333 7-14/9-14 .500-.643 41/35 6 16/18 14/18 4/6 9/4 18/16
LBSU 12/14/18 71-62 9 28-57/23-59 .491/.390 4-12/6-25 .333/.240 11-17/10-14 .647-.714 44/23 21 21/14 22/15 1/2 7/10 14/15
Indiana 12/19/18 43-67 -24 18-51/24-50 .353/.480 1-10/3-11 .100/.273 6-16/16-21 .375-.762 35/33 2 6/11 24/21 0/3 7/11 24/17
South Dakota 12/20/18 40-67 -27 15-51/25-58 .294/.431 2-14/9-23 .143/.391 8-16/8-11 .500-.727 33/41 -8 8/15 19/15 1/5 4/11 22/19
Grambling State 12/21/18 61-62 -1 22-55/24-55 .400/.436 6-19/3-10 .316/.300 11-20/11-19 .550-.579 38/40 -2 16/13 18/22 2/2 12/9 14/15
GON 12/29/18 53-78 -25 18-53/30-63 .340/.476 5-17/3-9 .294/.333 12-18/15-18 .667-.833 31/39 -8 11/16 25/17 2/5 8/17 20/13
POR 12/31/18 76-58 18 25-67/22-68 .373/.324 10-27/8-32 .370/.250 16-22/6-9 .727-.667 52/39 13 17/7 17/19 1/4 8/8 15/19
San Diego 01/03/19 69-52 17 25-55/20-55 .455/.364 3-7/2-13 .429/.154 16-23/10-18 .696-.556 39/32 7 16/17 17/18 1/2 9/7 18/17
BYU 01/05/19 44-55 -11 17-55/22-58 .309/.379 2-19/8-22 .105/.364 8-16/3-3 .500-1.000 31/36 -5 11/15 16/18 3/3 14/12 5/15
USF 01/10/19 66-58 8 24-65/20-42 .369/.476 7-23/2-11 .304/.182 11-16/16-18 .688-.889 36/28 8 15/16 18/26 0/4 20/9 17/12
SCU 01/12/19 75-83 -8 26-80/33-72 .325/.458 7-20/8-22 .350/.364 16-30/9-14 .533-.643 52/49 3 22/21 20/24 2/5 15/12 17/25
Pepperdine 01/19/19 86-95 -9 29-67/31-74 .433/.419 7-19/6-12 .368/.500 21-30/27-33 .700-.818 47/42 5 22/15 15/8 2/7 4/9 25/25
Pacific 01/24/19 72-67 5 25-55/25-74 .455/.338 5-14/10-29 .357/.345 17-29/7-10 .586-.700 48/39 9 15/12 15/7 2/3 3/8 12/24
Saint Mary's (CA) 01/26/19 62-86 -24 21-65/32-59 .323/.542 6-22/14-28 .273/.500 14-23/8-16 .609-.500 33/47 -14 11/24 11/20 3/6 8/4 22/21
BY 01/31/19 61-58 3 23-62/24-54 .371/.444 6-20/2-15 .300/.133 9-12/8-12 .750-.667 34/37 -3 18/18 11/17 3/6 8/7 15/13
USD 02/02/19 83-57 26 30-56/21-57 .536/.368 8-16/1-8 .500/.125 15-21/14-19 .714-.737 33/30 3 24/16 11/17 1/2 9/4 15/15
Santa Clara 02/07/19 69-60 9 24-47/26-63 .511/.413 7-15/6-24 .467/.250 14-22/2-2 .636-1.000 28/34 -6 18/17 14/15 1/3 10/7 11/20
San Francisco 02/09/19 73-66 7 24-51/25-61 .471/.410 7-13/4-20 .538/.200 18-26/12-16 .692-.750 24/43 -19 14/9 9/16 0/2 12/6 18/21
PEPWB 02/15/19 55-73 -18 20-52/28-69 .385/.406 1-14/2-10 .071/.200 14-20/15-18 .700-.833 26/49 -23 15/19 7/5 0/3 3/3 13/16
SMCWBB18 02/21/19 69-56 13 22-59/19-55 .373/.345 6-19/5-26 .316/.192 19-26/13-21 .731-.619 32/48 -16 17/10 13/28 2/5 13/7 20/20
UOP 02/23/19 75-81 -6 28-66/29-62 .424/.468 10-24/9-25 .417/.360 9-17/14-16 .529-.875 33/38 -5 19/18 13/15 2/3 9/7 15/16
Portland 02/28/19 70-54 16 29-70/19-51 .414/.373 7-21/5-20 .333/.250 5-14/11-15 .357-.733 42/38 4 21/15 11/19 0/1 9/5 15/16
No. 16/14 Gonzaga 03/02/19 58-68 -10 18-52/22-53 .346/.415 4-16/6-13 .250/.462 18-23/18-26 .783-.692 36/32 4 12/13 17/14 2/4 8/11 23/18
San Francisco 03/08/19 66-45 21 24-50/17-45 .480/.378 6-15/2-10 .400/.200 12-18/9-17 .667-.529 39/22 17 12/4 22/19 1/0 12/10 19/21
Saint Mary's 03/09/19 38-70 -32 12-54/25-55 .222/.455 2-11/6-17 .182/.353 12-23/14-18 .522-.778 26/53 -27 3/17 9/17 3/4 8/4 20/17
IDAHO 03/21/19 64-79 -15 27-72/28-62 .375/.452 3-19/11-27 .158/.407 7-11/12-15 .636-.800 36/47 -11 16/19 11/19 7/3 10/7 19/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Pepperdine (01/19/19)
FIELD GOALS MADE 31 CSUN (12/07/18)
FIELD GOAL ATTEMPTS 80 SCU (01/12/19)
3 PT FIELD GOALS MADE 10 POR (12/31/18); UOP (02/23/19)
3 PT FG ATTEMPTS 27 POR (12/31/18)
FREE THROWS MADE 24 UCSB (11/19/18)
FREE THROW ATTEMPTS 38 UCSB (11/19/18)
REBOUNDS 52 POR (12/31/18); SCU (01/12/19)
ASSISTS 24 USD (02/02/19)
STEALS 20 USF (01/10/19)
BLOCKED SHOTS 7 IDAHO (03/21/19)
TURNOVERS 25 RMU (11/24/18); GON (12/29/18)
FOULS 29 Arizona (11/13/18); Denver (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gipson,Chelsey Pepperdine (01/19/19)
FIELD GOALS MADE 12 Green, Gabby UCLA (11/06/18)
FIELD GOAL ATTEMPTS 26 Green, Gabby UCLA (11/06/18)
3 PT FIELD GOALS MADE 5 Velasco, Andee; Gipson, Chelsey; Gipson,Chelsey POR (12/31/18); UOP (02/23/19); Pepperdine (01/19/19); San Francisco (02/09/19)
3 PT FG ATTEMPTS 12 Chelsey Gipson BYU (01/05/19)
FREE THROWS MADE 9 Jones, Jasmine PEPWB (02/15/19)
FREE THROW ATTEMPTS 13 Jones, Jasmine; Jones,Jasmine PEPWB (02/15/19); Denver (12/01/18)
REBOUNDS 20 Bree Alford Pacific (01/24/19)
ASSISTS 8 Velasco, Andee; Velasco,Andee LBSU (12/14/18); PEPWB (02/15/19); Pepperdine (01/19/19)
STEALS 8 Green, Gabby USF (01/10/19)
BLOCKED SHOTS 4 Green, Gabby IDAHO (03/21/19)
TURNOVERS 8 Green, Gabby; Jones, Jasmine Indiana (12/19/18); SCU (01/12/19)
FOULS 5 Stanley, Raychel; Belvin, Cierra; Alford, Bree; Jones, Jasmine; Gipson, Chelsey; Belvin,Cierra; Buckingham, Josie; JONES, Jasmine UCLA (11/06/18); Indiana (12/19/18); SCU (01/12/19); UOP (02/23/19); IDAHO (03/21/19); Arizona (11/13/18); Denver (12/01/18); CSUN (12/07/18); South Dakota (12/20/18); Pepperdine (01/19/19); No. 16/14 Gonzaga (03/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gipson, Chelsey 27 434 16.1
#20 Jones, Jasmine 33 407 12.3
#24 Alford, Bree 33 267 8.1
#33 Green, Gabby 19 259 13.6
#35 Belvin, Cierra 33 217 6.6
#11 Velasco, Andee 33 187 5.7
#22 Stanley, Raychel 32 130 4.1
#32 Reed, Brittney 31 122 3.9
#44 Buckingham, Josie 27 38 1.4
#01 Velasco, Bianca 26 30 1.2
#04 Yim, Naomi 10 21 2.1
#42 Mandel, Meghan 12 13 1.1
#02 Herdman, Haley 6 6 1.0
#23 Jones, Glory 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Jones, Jasmine 33 148 310 .477 4.5 9.4
#03 Gipson, Chelsey 27 141 335 .421 5.2 12.4
#24 Alford, Bree 33 111 261 .425 3.4 7.9
#33 Green, Gabby 19 107 284 .377 5.6 14.9
#35 Belvin, Cierra 33 67 191 .351 2.0 5.8
#11 Velasco, Andee 33 61 213 .286 1.8 6.5
#22 Stanley, Raychel 32 50 123 .407 1.6 3.8
#32 Reed, Brittney 31 47 135 .348 1.5 4.4
#44 Buckingham, Josie 27 14 23 .609 0.5 0.9
#01 Velasco, Bianca 26 10 38 .263 0.4 1.5
