Skip To Main Content

Loyola Marymount University Athletics

2015 Baseball Cumulative Statistics - Loyola Marymount University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Edwards, David 28 Edwards, David .316 .882 51-49 187 31 59 15 0 6 29 92 .492 21 3 41 1 .390 2 5 10-15
8 Miller, Austin 8 Miller, Austin .314 .824 55-55 223 43 70 11 2 3 27 94 .422 17 16 42 2 .402 0 7 15-21
24 Fletcher, David 24 Fletcher, David .308 .801 55-55 221 32 68 14 2 2 27 92 .416 23 6 18 4 .385 2 5 14-17
41 Donnels, Tanner 41 Donnels, Tanner .308 .899 55-55 201 36 62 20 0 6 35 100 .498 31 4 24 3 .401 6 5 6-11
4 Wilson, Billy 4 Wilson, Billy .271 .777 53-49 170 26 46 10 3 2 24 68 .400 16 15 50 1 .377 3 5 7-11
2 Watkins, Sean 2 Watkins, Sean .266 .786 50-46 143 22 38 7 1 6 22 65 .455 8 6 34 3 .331 0 3 1-2
16 Boeke, Ted 16 Boeke, Ted .244 .700 55-53 168 21 41 5 0 3 20 55 .327 23 12 46 0 .373 1 9 7-14
13 Brown, Cassidy 13 Brown, Cassidy .138 .388 47-42 130 9 18 0 0 0 10 18 .138 11 9 29 1 .250 2 5 4-5
42 Blank, Josh 42 Blank, Josh 1.000 2.000 2-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Smart, Jamey 20 Smart, Jamey .375 .840 36-6 48 6 18 2 0 0 11 20 .417 2 2 12 0 .423 0 2 0-0
32 Dozier, Kyle 32 Dozier, Kyle .326 .815 33-9 43 9 14 4 0 0 7 18 .419 5 0 8 2 .396 0 3 0-0
11 Christian, Joe 11 Christian, Joe .276 .715 23-8 29 3 8 1 0 0 7 9 .310 4 3 7 1 .405 1 2 1-2
3 Burckle, Kent 3 Burckle, Kent .269 .691 21-6 26 3 7 2 0 0 3 9 .346 1 2 3 0 .345 0 1 0-1
26 Erickson, Ryan 26 Erickson, Ryan .245 .723 34-15 53 12 13 6 0 0 8 19 .358 10 0 15 0 .365 0 4 1-1
25 Jack, Jimmy 25 Jack, Jimmy .221 .600 41-26 104 10 23 3 0 3 20 35 .337 6 1 37 1 .263 3 2 2-4
33 Barnett, Chris 33 Barnett, Chris .200 .622 24-14 50 8 10 2 0 1 4 15 .300 5 4 10 0 .322 0 3 0-0
43 Murray, Joe 43 Murray, Joe .120 .453 20-13 25 6 3 0 0 0 1 3 .120 3 5 3 0 .333 0 5 0-0
1 Still, Marcus 1 Still, Marcus .000 .200 23-2 12 5 0 0 0 0 0 0 .000 2 1 9 0 .200 0 0 0-0
Totals .272 .753 55-55 1834 282 499 102 8 32 257 713 .389 188 89 388 19 .364 20 66 68-104
Opponents .245 .666 55-55 1856 217 454 86 6 23 195 621 .335 203 44 427 26 .331 16 40 39-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Watkins, Sean 2Watkins, Sean 1.89 1.12 4-1 17-9 0 0-2 0 57.0 41 14 12 23 49 5 0 4 204 .201 3 7 2 2 2
12 Welmon, Colin 12Welmon, Colin 2.68 1.21 6-6 14-14 1 1-0 0 94.0 86 31 28 28 96 18 0 6 348 .247 4 3 1 2 11
21 Megill, Trevor 21Megill, Trevor 3.60 1.46 5-4 15-12 0 0-1 0 70.0 65 32 28 37 70 8 1 3 264 .246 8 8 2 2 3
50 Megill, Tylor 50Megill, Tylor 3.95 1.33 6-3 16-7 0 0-2 0 57.0 53 29 25 23 41 14 1 1 209 .254 4 4 0 2 7
17 Horth, Brandon 17Horth, Brandon 0.00 .60 0-0 4-0 0 0-0 0 3.1 2 0 0 0 3 0 0 0 12 .167 0 0 0 0 0
34 Busfield, J.D. 34Busfield, J.D. 1.89 1.32 4-2 27-0 0 0-3 14 38.0 35 15 8 15 35 8 1 2 144 .243 3 3 0 1 4
40 Abbott, Cory 40Abbott, Cory 2.37 .87 1-1 27-1 0 0-1 1 49.1 33 16 13 10 32 9 0 1 163 .202 2 3 0 4 5
22 Silva, Michael 22Silva, Michael 2.77 1.38 3-2 31-0 0 0-2 0 39.0 25 13 12 29 40 6 0 2 134 .187 3 2 0 1 3
29 Arriaga, Brenton 29Arriaga, Brenton 4.81 1.49 2-2 11-9 0 0-1 0 43.0 52 25 23 12 15 10 1 1 177 .294 1 6 0 0 2
49 Glomb, Kevin 49Glomb, Kevin 5.28 1.57 2-0 11-2 0 0-0 0 15.1 14 9 9 10 9 1 1 1 57 .246 0 4 0 1 1
7 Buckle, Sean 7Buckle, Sean 6.23 1.38 0-0 4-0 0 0-0 0 4.1 3 3 3 3 6 1 0 0 15 .200 1 0 1 0 0
5 Cohen, Tyler 5Cohen, Tyler 7.66 1.86 0-0 13-1 0 0-1 0 24.2 36 23 21 10 26 5 0 1 105 .343 2 2 0 1 2
36 Peabody, Tim 36Peabody, Tim 9.00 2.00 0-0 1-0 0 0-0 0 3.0 4 3 3 2 2 1 1 0 13 .308 1 2 0 0 0
27 Knight, Tyler 27Knight, Tyler 18.00 3.00 0-0 1-0 0 0-0 0 2.0 5 4 4 1 3 0 0 1 11 .455 0 0 0 0 0
Totals 3.40 1.31 33-21 192-55 1 5 15 500.0 454 217 189 203 427 86 6 23 1856 .245 32 44 6 16 40
Opponents 4.15 1.40 21-33 200-55 3 1 9 490.0 499 282 226 188 388 102 8 32 1834 .272 44 89 5 20 66

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Barnett, Chris 33 Barnett, Chris 110 102 8 0 1.000 0 8 2 2 0
43 Murray, Joe 43 Murray, Joe 57 22 35 0 1.000 3 0 0 0 0
12 Welmon, Colin 12 Welmon, Colin 27 7 20 0 1.000 0 6 3 0 0
32 Dozier, Kyle 32 Dozier, Kyle 23 20 3 0 1.000 0 0 0 0 0
22 Silva, Michael 22 Silva, Michael 10 3 7 0 1.000 0 4 1 0 0
34 Busfield, J.D. 34 Busfield, J.D. 9 2 7 0 1.000 0 2 1 0 0
1 Still, Marcus 1 Still, Marcus 7 7 0 0 1.000 0 0 0 0 0
40 Abbott, Cory 40 Abbott, Cory 7 1 6 0 1.000 0 6 0 0 0
49 Glomb, Kevin 49 Glomb, Kevin 4 1 3 0 1.000 0 1 1 0 0
41 Donnels, Tanner 41 Donnels, Tanner 546 505 39 2 .996 36 0 0 0 0
13 Brown, Cassidy 13 Brown, Cassidy 357 315 40 2 .994 3 31 8 1 0
8 Miller, Austin 8 Miller, Austin 134 133 0 1 .993 0 0 0 0 0
4 Wilson, Billy 4 Wilson, Billy 91 88 1 2 .978 0 0 0 0 0
24 Fletcher, David 24 Fletcher, David 275 97 171 7 .975 28 0 0 0 0
28 Edwards, David 28 Edwards, David 186 61 119 6 .968 17 0 0 0 0
26 Erickson, Ryan 26 Erickson, Ryan 25 22 2 1 .960 1 0 0 0 0
2 Watkins, Sean 2 Watkins, Sean 64 50 11 3 .953 1 2 1 0 0
3 Burckle, Kent 3 Burckle, Kent 30 7 21 2 .933 4 0 0 0 0
16 Boeke, Ted 16 Boeke, Ted 161 43 107 11 .932 8 0 0 0 0
21 Megill, Trevor 21 Megill, Trevor 9 5 3 1 .889 0 9 2 0 0
29 Arriaga, Brenton 29 Arriaga, Brenton 7 2 4 1 .857 0 2 1 0 0
50 Megill, Tylor 50 Megill, Tylor 15 6 6 3 .800 0 5 2 0 0
5 Cohen, Tyler 5 Cohen, Tyler 5 1 3 1 .800 0 1 0 0 0
11 Christian, Joe 11 Christian, Joe 0 0 0 0 .000 0 0 0 0 0
17 Horth, Brandon 17 Horth, Brandon 0 0 0 0 .000 0 1 0 0 0
20 Smart, Jamey 20 Smart, Jamey 0 0 0 0 .000 0 0 0 0 0
25 Jack, Jimmy 25 Jack, Jimmy 0 0 0 0 .000 0 0 0 0 0
27 Knight, Tyler 27 Knight, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Peabody, Tim 36 Peabody, Tim 0 0 0 0 .000 0 0 0 0 0
42 Blank, Josh 42 Blank, Josh 0 0 0 0 .000 0 0 0 0 0
7 Buckle, Sean 7 Buckle, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 2159 1500 616 43 .980 39 78 22 3 0
Opponents 2135 1470 587 78 .963 38 136 66 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Burckle, Kent 3Burckle, Kent 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0
20 Smart, Jamey 20Smart, Jamey .435 .936 17-2 23 1 10 1 0 0 8 11 .478 0 1 6 0 .458 0 1 0-0
8 Miller, Austin 8Miller, Austin .333 .885 27-27 111 19 37 5 1 2 14 50 .450 12 8 21 1 .435 0 4 6-10
28 Edwards, David 28Edwards, David .327 .929 27-27 104 19 34 10 0 4 12 56 .538 9 2 18 1 .391 0 4 3-6
16 Boeke, Ted 16Boeke, Ted .314 .891 27-27 86 14 27 3 0 3 11 39 .453 12 7 19 0 .438 0 3 3-8
24 Fletcher, David 24Fletcher, David .310 .812 27-27 113 14 35 9 1 1 12 49 .434 11 2 9 1 .378 1 4 6-9
41 Donnels, Tanner 41Donnels, Tanner .310 .892 27-27 100 18 31 5 0 4 11 48 .480 17 1 11 1 .412 1 3 2-5
32 Dozier, Kyle 32Dozier, Kyle .308 .780 18-6 26 3 8 3 0 0 4 11 .423 2 0 6 2 .357 0 2 0-0
2 Watkins, Sean 2Watkins, Sean .276 .668 24-22 58 8 16 1 0 1 9 20 .345 3 1 12 1 .323 0 2 0-1
4 Wilson, Billy 4Wilson, Billy .235 .663 25-23 85 7 20 4 3 1 12 33 .388 2 3 22 1 .275 1 5 3-4
11 Christian, Joe 11Christian, Joe .231 .720 11-4 13 2 3 1 0 0 5 4 .308 2 2 2 1 .412 0 1 1-2
25 Jack, Jimmy 25Jack, Jimmy .209 .572 22-19 67 6 14 3 0 1 12 20 .299 6 1 25 0 .273 3 1 0-2
26 Erickson, Ryan 26Erickson, Ryan .200 .631 16-10 35 6 7 4 0 0 2 11 .314 6 0 9 0 .317 0 3 1-1
13 Brown, Cassidy 13Brown, Cassidy .138 .391 26-26 80 8 11 0 0 0 5 11 .138 9 4 19 0 .253 2 4 2-3
33 Barnett, Chris 33Barnett, Chris .111 .311 5-2 9 1 1 0 0 0 0 1 .111 1 0 3 0 .200 0 1 0-0
1 Still, Marcus 1Still, Marcus .000 .500 9-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .280 .764 27-27 912 127 255 49 5 17 117 365 .400 92 33 183 9 .364 8 39 27-51
Opponents .247 .680 27-27 914 103 226 48 0 14 94 316 .346 101 22 222 13 .334 7 24 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Horth, Brandon 17Horth, Brandon 0.00 1.00 0-0 3-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 8 .250 0 0 0 0 0
49 Glomb, Kevin 49Glomb, Kevin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Buckle, Sean 7Buckle, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
40 Abbott, Cory 40Abbott, Cory 1.13 .71 0-0 14-0 0 0-1 0 24.0 14 4 3 3 16 6 0 0 76 .184 0 0 0 1 2
2 Watkins, Sean 2Watkins, Sean 2.08 1.23 3-0 9-7 0 0-0 0 43.1 33 12 10 20 31 5 0 2 156 .212 2 6 2 2 2
21 Megill, Trevor 21Megill, Trevor 2.98 1.40 3-2 9-7 0 0-1 0 45.1 41 18 15 22 50 5 0 2 170 .241 7 6 0 1 3
34 Busfield, J.D. 34Busfield, J.D. 3.15 1.60 4-2 13-0 0 0-0 6 20.0 24 12 7 8 20 6 0 1 82 .293 1 2 0 1 2
12 Welmon, Colin 12Welmon, Colin 3.56 1.31 3-4 9-9 1 1-0 0 60.2 58 25 24 21 60 14 0 5 226 .257 2 3 1 1 8
22 Silva, Michael 22Silva, Michael 3.86 1.32 1-1 16-0 0 0-1 0 18.2 10 9 8 14 18 2 0 2 62 .161 2 2 0 0 2
5 Cohen, Tyler 5Cohen, Tyler 4.50 1.75 0-0 2-0 0 0-0 0 4.0 7 2 2 0 8 0 0 0 16 .438 0 1 0 0 1
50 Megill, Tylor 50Megill, Tylor 6.12 1.76 2-2 8-3 0 0-0 0 25.0 32 18 17 12 16 10 0 1 99 .323 1 2 0 1 4
29 Arriaga, Brenton 29Arriaga, Brenton 6.75 2.73 0-0 1-1 0 0-0 0 2.2 5 3 2 1 0 0 0 1 15 .333 0 0 0 0 0
Totals 3.21 1.32 16-11 86-27 1 2 6 247.0 226 103 88 101 222 48 0 14 914 .247 15 22 3 7 24
Opponents 3.79 1.42 11-16 81-27 2 1 5 244.2 255 127 103 92 183 49 5 17 912 .280 17 33 2 8 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Brown, Cassidy 13 Brown, Cassidy 232 209 23 0 1.000 2 21 6 1 0
12 Welmon, Colin 12 Welmon, Colin 19 3 16 0 1.000 0 4 2 0 0
32 Dozier, Kyle 32 Dozier, Kyle 13 12 1 0 1.000 0 0 0 0 0
33 Barnett, Chris 33 Barnett, Chris 8 8 0 0 1.000 0 0 0 0 0
22 Silva, Michael 22 Silva, Michael 5 2 3 0 1.000 0 4 0 0 0
34 Busfield, J.D. 34 Busfield, J.D. 4 1 3 0 1.000 0 0 0 0 0
21 Megill, Trevor 21 Megill, Trevor 3 1 2 0 1.000 0 7 2 0 0
40 Abbott, Cory 40 Abbott, Cory 3 0 3 0 1.000 0 2 0 0 0
43 Murray, Joe 43 Murray, Joe 1 1 0 0 1.000 0 0 0 0 0
5 Cohen, Tyler 5 Cohen, Tyler 1 0 1 0 1.000 0 0 0 0 0
41 Donnels, Tanner 41 Donnels, Tanner 259 239 19 1 .996 21 0 0 0 0
8 Miller, Austin 8 Miller, Austin 60 59 0 1 .983 0 0 0 0 0
24 Fletcher, David 24 Fletcher, David 137 50 84 3 .978 16 0 0 0 0
28 Edwards, David 28 Edwards, David 129 47 77 5 .961 13 0 0 0 0
4 Wilson, Billy 4 Wilson, Billy 45 42 1 2 .956 0 0 0 0 0
26 Erickson, Ryan 26 Erickson, Ryan 20 17 2 1 .950 1 0 0 0 0
16 Boeke, Ted 16 Boeke, Ted 86 25 55 6 .930 4 0 0 0 0
2 Watkins, Sean 2 Watkins, Sean 33 21 9 3 .909 1 1 1 0 0
50 Megill, Tylor 50 Megill, Tylor 7 4 2 1 .857 0 2 1 0 0
29 Arriaga, Brenton 29 Arriaga, Brenton 1 0 0 1 .000 0 0 0 0 0
1 Still, Marcus 1 Still, Marcus 0 0 0 0 .000 0 0 0 0 0
11 Christian, Joe 11 Christian, Joe 0 0 0 0 .000 0 0 0 0 0
17 Horth, Brandon 17 Horth, Brandon 0 0 0 0 .000 0 1 0 0 0
20 Smart, Jamey 20 Smart, Jamey 0 0 0 0 .000 0 0 0 0 0
25 Jack, Jimmy 25 Jack, Jimmy 0 0 0 0 .000 0 0 0 0 0
3 Burckle, Kent 3 Burckle, Kent 0 0 0 0 .000 0 0 0 0 0
49 Glomb, Kevin 49 Glomb, Kevin 0 0 0 0 .000 0 0 0 0 0
7 Buckle, Sean 7 Buckle, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1066 741 301 24 .977 58 42 12 1 0
Opponents 1080 734 305 41 .962 55 54 43 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 San Jose State W 5-2 31 5 10 5 2 1 0 1 0 2 0 2 1 1 1 3 27 16 1 .323
2/14/2015 San Jose State W 3-1 29 3 9 3 1 1 0 3 0 0 1 3 0 1 2 2 27 15 1 .310
2/15/2015 San Jose State W 16-4 38 16 15 15 5 0 1 6 0 2 0 4 0 0 0 5 27 15 1 .395
2/17/2015 at San Diego State L 6-7 37 6 11 5 1 0 2 3 0 6 0 2 0 0 0 12 24 5 0 .297
2/20/2015 Saint Joseph's L 1-2 27 1 3 1 1 0 0 6 0 1 2 4 1 0 0 9 27 7 1 .111
2/21/2015 Saint Joseph's W 7-3 32 7 10 7 3 1 1 1 0 0 0 4 1 0 0 3 27 10 1 .313
2/21/2015 Saint Joseph's W 10-0 31 10 9 9 2 0 0 3 1 1 1 5 2 0 1 6 27 9 0 .290
2/24/2015 at UC Riverside W 5-2 34 5 10 5 3 0 0 2 0 1 0 0 3 0 0 5 27 6 1 .294
2/27/2015 Nebraska W 4-1 31 4 8 4 2 0 0 2 0 3 0 1 0 0 1 5 27 8 1 .258
2/28/2015 Nebraska L 1-8 29 1 3 1 1 0 0 3 0 0 0 1 0 0 1 5 27 13 2 .103
3/1/2015 Nebraska L 1-5 28 1 3 1 2 0 0 1 0 0 0 0 0 1 0 7 27 12 1 .107
3/3/2015 at Long Beach State W 7-6 34 7 9 4 2 0 0 2 0 1 2 4 1 0 0 13 27 14 1 .265
3/6/2015 at Arkansas L 1-2 29 1 5 1 0 0 0 1 0 2 1 1 1 1 0 8 24 18 1 .172
3/7/2015 at Arkansas L 7-13 33 7 7 6 2 0 1 3 0 1 0 3 0 0 1 13 24 10 1 .212
3/8/2015 at Arkansas W 9-0 36 9 11 8 1 0 4 5 0 5 0 2 0 0 0 6 27 10 0 .306
3/10/2015 TCU L 2-6 39 2 12 2 1 0 1 0 0 0 0 2 1 0 0 13 27 10 1 .308
3/13/2015 Santa Clara L 1-6 31 1 4 1 2 0 1 1 0 1 0 3 0 0 0 9 27 10 1 .129
3/14/2015 Santa Clara W 6-5 40 6 12 5 2 1 0 4 1 1 2 1 1 0 0 11 30 10 1 .300
3/15/2015 Santa Clara W 5-2 29 5 8 5 1 0 1 3 0 0 1 4 2 0 0 2 27 8 0 .276
3/17/2015 San Diego State L 1-2 29 1 5 0 0 0 0 5 0 1 1 2 2 0 0 5 27 11 0 .172
3/20/2015 at Pepperdine W 6-4 31 6 9 2 3 0 0 6 0 0 2 2 3 0 1 7 27 12 0 .290
3/21/2015 at Pepperdine L 2-7 33 2 8 2 1 0 1 5 0 1 2 1 0 0 1 8 24 9 0 .242
3/22/2015 at Pepperdine W 14-5 40 14 17 14 4 1 2 6 0 0 0 3 2 1 2 5 27 4 2 .425
3/24/2015 UC Santa Barbara L 4-18 36 4 9 3 2 0 1 4 0 0 0 1 0 0 1 7 27 15 0 .250
3/25/2015 Hawaii W 9-3 34 9 12 9 3 0 0 6 0 5 0 2 1 1 0 9 27 8 1 .353
3/27/2015 Gonzaga W 6-5 33 6 8 6 1 0 1 3 2 0 0 1 3 1 0 12 30 18 1 .242
3/28/2015 Gonzaga L 2-8 35 2 7 2 1 0 0 4 0 0 0 0 0 0 1 8 27 13 3 .200
3/29/2015 Gonzaga W 4-2 30 4 11 4 1 0 0 6 2 2 2 0 2 0 0 6 27 10 1 .367
3/31/2015 at Grand Canyon W 1-0 31 1 6 1 0 0 0 4 0 0 1 0 0 1 1 4 27 12 0 .194
4/2/2015 at Saint Mary's L 1-3 26 1 2 1 0 0 1 1 0 0 1 2 1 0 0 7 24 13 0 .077
4/3/2015 at Saint Mary's W 12-6 36 12 16 12 2 0 1 7 0 2 1 1 3 1 0 6 27 7 2 .444
4/4/2015 at Saint Mary's W 4-2 38 4 12 4 4 0 1 1 0 1 1 0 1 0 0 9 27 10 0 .316
4/7/2015 UC Riverside W 5-4 24 5 4 5 0 0 1 6 0 2 1 3 2 1 0 6 27 10 1 .167
4/9/2015 BYU L 3-5 43 3 13 3 5 0 0 7 1 1 1 0 2 0 2 10 36 9 0 .302
4/10/2015 BYU L 2-4 35 2 8 2 3 0 0 1 0 1 1 1 0 0 0 5 27 15 1 .229
4/11/2015 BYU W 8-2 32 8 13 8 3 0 2 4 0 0 0 1 2 1 1 2 27 12 1 .406
4/14/2015 UNLV W 8-7 35 8 11 6 3 0 0 7 2 1 0 0 2 1 0 8 27 15 1 .314
4/17/2015 Pacific L 3-4 33 3 7 3 2 0 0 4 0 3 0 1 0 0 0 7 27 12 1 .212
4/18/2015 Pacific W 5-4 34 5 10 4 0 0 0 2 1 0 1 1 0 1 1 5 27 11 0 .294
4/19/2015 Pacific W 3-2 30 3 8 2 0 0 0 4 0 1 0 1 2 0 0 5 27 13 0 .267
4/21/2015 Long Beach State W 4-2 30 4 6 4 4 0 0 2 0 0 1 1 1 0 0 7 27 10 0 .200
4/24/2015 at Portland W 4-0 33 4 9 4 2 0 1 3 0 2 2 2 1 0 0 3 27 11 0 .273
4/25/2015 at Portland W 7-1 39 7 14 7 4 0 1 1 0 1 1 0 1 0 0 6 27 9 1 .359
4/26/2015 at Portland L 2-3 29 2 7 2 0 0 0 1 0 0 2 0 2 0 0 5 24 9 0 .241
4/28/2015 at UC Santa Barbara T 6-6 47 6 12 5 2 0 0 2 0 2 0 2 2 1 0 13 39 19 1 .255
5/1/2015 USD L 3-6 31 3 6 3 1 2 0 3 0 1 0 0 1 1 0 11 27 9 2 .194
5/2/2015 USD L 0-1 29 0 3 0 0 0 0 2 0 3 0 4 2 0 0 10 27 14 0 .103
5/3/2015 USD L 5-7 37 5 11 5 3 1 1 1 1 2 1 1 1 1 0 6 30 10 5 .297
5/12/2015 at UC Irvine W 5-1 29 5 7 5 2 0 1 5 0 0 1 2 3 0 1 6 27 7 0 .241
5/15/2015 at San Francisco W 3-2 35 3 10 2 0 0 0 3 0 1 1 1 1 1 0 6 27 12 0 .286
5/16/2015 at San Francisco W 4-0 32 4 8 4 3 0 1 3 0 2 0 1 2 0 0 7 27 14 0 .250
5/17/2015 at San Francisco W 12-7 38 12 14 10 1 0 2 6 0 1 2 1 4 0 0 5 30 17 2 .368
5/21/2015 vs USD W 21-3 49 21 22 19 3 0 1 9 2 3 0 5 0 2 0 8 27 8 1 .449
5/22/2015 vs Pepperdine W 4-2 31 4 9 4 3 0 1 1 0 2 0 0 2 0 0 10 27 9 0 .290
5/23/2015 vs Pepperdine L 2-4 29 2 6 2 2 0 0 3 0 0 0 0 1 1 0 7 27 13 0 .207
Total 282-217 1834 282 499 257 102 8 32 188 13 68 36 89 66 20 19 388 1500 616 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 San Jose State W 5-2 9.0 7 2 1 4 9 1 0 0 0 0 0 0 1 0 1 1.00
2/14/2015 San Jose State W 3-1 9.0 3 1 1 4 4 1 0 0 1 0 0 0 2 0 1 1.00
2/15/2015 San Jose State W 16-4 9.0 7 4 2 1 6 1 0 0 1 0 1 0 3 0 0 2.00
2/17/2015 at San Diego State L 6-7 8.0 7 7 7 7 4 3 1 0 1 1 1 0 3 1 0 7.88
2/20/2015 Saint Joseph's L 1-2 9.0 6 2 1 1 13 0 0 1 0 0 0 1 3 2 0 1.00
2/21/2015 Saint Joseph's W 7-3 9.0 7 3 3 7 8 1 1 1 0 1 0 1 4 2 0 3.00
2/21/2015 Saint Joseph's W 10-0 9.0 6 0 0 3 18 1 1 0 1 0 0 0 5 2 0 0.00
2/24/2015 at UC Riverside W 5-2 9.0 7 2 2 3 9 1 0 0 0 0 0 0 6 2 1 2.00
2/27/2015 Nebraska W 4-1 9.0 7 1 1 1 11 1 0 0 0 0 0 0 7 2 1 1.00
2/28/2015 Nebraska L 1-8 9.0 15 8 7 2 4 4 0 1 0 0 0 0 7 3 0 7.00
3/1/2015 Nebraska L 1-5 9.0 6 5 4 2 3 2 0 0 1 0 0 0 7 4 0 4.00
3/3/2015 at Long Beach State W 7-6 9.0 11 6 4 6 6 3 0 0 2 0 0 0 8 4 1 4.00
3/6/2015 at Arkansas L 1-2 8.0 8 2 2 4 9 1 0 0 3 0 0 0 8 5 0 2.25
3/7/2015 at Arkansas L 7-13 8.0 14 13 11 5 4 1 0 1 1 1 1 0 8 6 0 12.38
3/8/2015 at Arkansas W 9-0 9.0 3 0 0 5 3 0 0 0 0 0 2 0 9 6 0 0.00
3/10/2015 TCU L 2-6 9.0 9 6 5 2 6 1 0 0 0 0 2 0 9 7 0 5.00
3/13/2015 Santa Clara L 1-6 9.0 9 6 4 4 14 3 0 1 0 0 1 0 9 8 0 4.00
3/14/2015 Santa Clara W 6-5 10.0 8 5 4 6 14 0 0 0 2 1 1 0 10 8 0 3.60
3/15/2015 Santa Clara W 5-2 9.0 8 2 2 4 5 3 0 1 0 0 0 0 11 8 1 2.00
3/17/2015 San Diego State L 1-2 9.0 6 2 2 1 5 1 0 0 0 0 1 0 11 9 0 2.00
3/20/2015 at Pepperdine W 6-4 9.0 9 4 4 3 7 0 0 1 0 0 1 0 12 9 1 4.00
3/21/2015 at Pepperdine L 2-7 8.0 13 7 7 2 8 3 0 0 1 0 0 0 12 10 0 7.88
3/22/2015 at Pepperdine W 14-5 9.0 9 5 4 7 7 0 0 2 1 0 0 0 13 10 0 4.00
3/24/2015 UC Santa Barbara L 4-18 9.0 20 18 18 7 6 3 1 2 2 0 2 0 13 11 0 18.00
3/25/2015 Hawaii W 9-3 9.0 11 3 3 2 11 0 0 0 2 0 1 0 14 11 0 3.00
3/27/2015 Gonzaga W 6-5 10.0 11 5 5 3 7 3 0 1 0 0 1 0 15 11 0 4.50
3/28/2015 Gonzaga L 2-8 9.0 10 8 7 4 9 2 0 0 0 0 0 0 15 12 0 7.00
3/29/2015 Gonzaga W 4-2 9.0 6 2 1 3 5 2 0 0 1 0 2 0 16 12 1 1.00
3/31/2015 at Grand Canyon W 1-0 9.0 5 0 0 2 3 1 0 0 0 0 0 0 17 12 1 0.00
4/2/2015 at Saint Mary's L 1-3 8.0 3 3 3 4 7 1 0 0 1 0 0 1 17 13 0 3.38
4/3/2015 at Saint Mary's W 12-6 9.0 6 6 4 6 9 1 0 0 0 0 4 0 18 13 0 4.00
4/4/2015 at Saint Mary's W 4-2 9.0 7 2 2 3 10 1 0 0 0 0 1 0 19 13 1 2.00
4/7/2015 UC Riverside W 5-4 9.0 9 4 3 3 7 2 0 0 1 0 3 1 20 13 1 3.00
4/9/2015 BYU L 3-5 12.0 12 5 5 4 14 2 0 1 1 0 1 0 20 14 0 3.75
4/10/2015 BYU L 2-4 9.0 11 4 4 3 6 5 0 0 0 0 1 1 20 15 0 4.00
4/11/2015 BYU W 8-2 9.0 7 2 1 4 3 1 0 0 0 0 0 0 21 15 0 1.00
4/14/2015 UNLV W 8-7 9.0 11 7 7 4 7 3 1 0 0 0 0 0 22 15 0 7.00
4/17/2015 Pacific L 3-4 9.0 10 4 4 5 6 1 0 0 2 0 1 1 22 16 0 4.00
4/18/2015 Pacific W 5-4 9.0 12 4 4 5 8 4 0 0 4 0 0 3 23 16 0 4.00
4/19/2015 Pacific W 3-2 9.0 7 2 2 2 6 1 0 0 0 0 0 0 24 16 1 2.00
4/21/2015 Long Beach State W 4-2 9.0 7 2 2 3 11 1 1 0 0 0 1 0 25 16 1 2.00
4/24/2015 at Portland W 4-0 9.0 6 0 0 2 8 1 0 0 0 0 0 0 26 16 0 0.00
